Routes 1-9 |
Click on the route shield for junction lists and more information.
New York 1A (1931-62) |
| ||
Southern Terminus: | NY 27, Manhattan | ||
Northern Terminus: | US 1, Pelham Manor | ||
Length: | 17.84 miles (28.72 km) | ||
Counties: | New York, Bronx, Westchester | ||
Cities: | New York | ||
Villages: | Pelham Manor | ||
Towns: | None | ||
Replaced By: | Hutchinson River Parkway |
New York 1B (1932-56) |
| ||
Southern Terminus: | Triborough Bridge, Manhattan | ||
Northern Terminus: | NY 9X, Bronx | ||
Length: | 6.70 miles (10.79 km) | ||
Counties: | Bronx | ||
Cities: | New York | ||
Villages: | None | ||
Towns: | None | ||
Replaced By: | I-87 |
New York 1X (1941-46) |
. | ||
Southern Terminus: | Bruckner Blvd., Bronx | ||
Northern Terminus: | US 1, Pelham Manor | ||
Length: | 4.54 miles (7.31 km) | ||
Counties: | Bronx, Westchester | ||
Cities: | New York | ||
Villages: | None | ||
Towns: | Pelham Manor | ||
Replaced By: | NY 1A | ||
United States 2 |
(Douglas Kerr, 06/24/2006) | ||
Western Terminus: | US 11, Rouses Point | ||
Eastern Terminus: | VT Line at Rouses Point | ||
Length: | 0.88 miles (1.42 km) | ||
Counties: | Clinton | ||
Cities: | None | ||
Villages: | Rouses Point | ||
Towns: | Champlain |
New York 2 (1930-39) |
| ||
Southern Terminus: | PA Line at Lindley (Continued as US 111) | ||
Northern Terminus: | NY 31, Rochester | ||
Length: | 102.71 miles (165.36 km) | ||
Counties: | Steuben, Livingston, Monroe | ||
Cities: | Rochester | ||
Villages: | Painted Post, Savona, Bath, Cohocton, Wayland, Livonia | ||
Towns: | Lindley, Erwin, Campbell, Bath, Avoca, Cohocton, Wayland, Springwater, Conesus, Livonia, Avon, Rush, Henrietta, Brighton | ||
Replaced By: | US 15 |
New York 2 (1939-42) |
| ||
Southern Terminus: | NY 17, Owego | ||
Northern Terminus: | NY 31, Rochester | ||
Length: | 118.27 miles (190.41 km) | ||
Counties: | Tioga, Tompkins, Seneca, Ontario, Monroe | ||
Cities: | Ithaca, Rochester | ||
Villages: | Owego, Candor, Trumansburg, Interlaken, Ovid, Waterloo, Phelps, Victor, Pittsford | ||
Towns: | Owego, Tioga, Candor, Danby, Ithaca, Ulysses, Covert, Ovid, Romulus, Varick, Fayette, Waterloo, Phelps, Manchester, Farmington, Victor, Perinton, Pittsford, Brighton | ||
Replaced By: | NY 96 |
New York 2 |
(Douglas Kerr, 10/26/2009) | ||
Western Terminus: | I-87 / NY 7, Latham | ||
Eastern Terminus: | MA Line at Petersburg (Continues as MA 2) | ||
Length: | 30.89 miles (49.73 km) | ||
Counties: | Albany, Rensselaer | ||
Cities: | Watervliet, Troy | ||
Villages: | None | ||
Towns: | Colonie, Brunswick, Grafton, Petersburgh |
New York 2A (1930-39) |
| ||
Southern Terminus: | NY 2 (Now NY 15), Springwater | ||
Northern Terminus: | NY 2 (Now NY 15), Rochester | ||
Length: | 35.19 miles (56.66 km) | ||
Counties: | Livingston, Ontario, Monroe | ||
Cities: | Rochester | ||
Villages: | Lima | ||
Towns: | Springwater, Canadice, Livonia, Lima, Mendon, Rush, Henrietta, Brighton | ||
Replaced By: | NY 15A |
New York 2A (1939-42) |
| ||
Southern Terminus: | NY 2 (Now NY 96), Interlaken | ||
Northern Terminus: | US 20 / NY 5, Geneva | ||
Length: | 26.94 miles (43.37 km) | ||
Counties: | Seneca | ||
Cities: | None | ||
Villages: | Interlaken, Lodi, Ovid | ||
Towns: | Covert, Lodi, Ovid, Romulus, Varick, Fayette, Waterloo | ||
Replaced By: | NY 96A |
New York 3 |
(Mark Sinsabaugh, 06/23/2007) | ||
Western Terminus: | NY 104A, Sterling | ||
Eastern Terminus: | US 9, Plattsburgh | ||
Length: | 246.05 miles (396.14 km) | ||
Counties: | Cayuga, Oswego, Jefferson, Lewis, St. Lawrence, Franklin, Essex, Clinton | ||
Cities: | Fulton, Watertown, Plattsburgh | ||
Villages: | Hannibal, Mexico, Black River, Deferiet, Carthage, Herrings, Harrisville, Tupper Lake, Saranac Lake | ||
Towns: | Sterling, Granby, Volney, Palermo, Mexico, Richland, Sandy Creek, Ellisburg, Henderson, Hounsfield, Watertown, Pamelia, LeRay, Rutland, Champion, Wilna, Diana, Pitcairn, Fine, Clifton, Piercefield, Tupper Lake, Harrietstown, Franklin, St. Armand, Black Brook, Saranac, Plattsburgh |
New York 3A (1930-32) |
| ||
Western Terminus: | NY 3 (Now NY 31) / NY 271, Middleport | ||
Eastern Terminus: | NY 19 (Now NY 63), Medina | ||
Length: | 4.49 miles (7.23 km) | ||
Counties: | Niagara, Orleans | ||
Cities: | None | ||
Villages: | Middleport | ||
Towns: | Royalton, Shelby | ||
Replaced By: |
NY 3B (1932-35),
NY 31A (1935-49), NY 31 (1949-Present) |
New York 3A (1932-35) |
| ||
Western Terminus: | NY 3 (Now NY 31), Cambria | ||
Eastern Terminus: | NY 3 (Now NY 31), Lockport | ||
Length: | 9.27 miles (14.92 km) | ||
Counties: | Niagara | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Cambria, Lockport | ||
Replaced By: |
NY 93 (1935-40s, now Niagara CRs 5 and 902), NY 425 |
New York 3A |
(Mark Sinsabaugh, 10/09/2020) | ||
Western Terminus: | NY 3, Deferiet | ||
Eastern Terminus: | NY 3, Fargo | ||
Length: | 5.18 miles (8.34 km) | ||
Counties: | Jefferson | ||
Cities: | None | ||
Villages: | Deferiet | ||
Towns: | Wilna |
New York 3B (1930-32) |
| ||
Western Terminus: | NY 237, Clarendon | ||
Eastern Terminus: | NY 63 (Now NY 19), Brockport | ||
Length: | 6.32 miles (10.18 km) | ||
Counties: | Orleans, Monroe | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Clarendon, Shelby | ||
Replaced By: |
NY 3C (1932-35),
NY 31D (1935-63), NY 31A (1963-Present) |
New York 3B (1932-35) |
| ||
Western Terminus: | NY 3 (Now NY 31) / NY 271, Middleport | ||
Eastern Terminus: | NY 3 (Now NY 104), Gaines | ||
Length: | 13.11 miles (21.11 km) | ||
Counties: | Niagara, Orleans | ||
Cities: | None | ||
Villages: | Middleport | ||
Towns: | Middleport, Shelby, Ridgeway | ||
Replaced By: |
NY 31 (Middleport-Medina), NY 31A (Medina-Millville), Orleans CR 4/10/20 (Millville-Gaines) |
New York 3C (1930-32) |
. | ||
Southern Terminus: | NY 3F, Sterling | ||
Northern Terminus: | US 11 / NY 3 / NY 12, Watertown | ||
Length: | 75.73 miles (121.93 km) | ||
Counties: | Cayuga, Oswego, Jefferson | ||
Cities: | Fulton, Watertown | ||
Villages: | Hannibal, Mexico | ||
Towns: | Sterling, Granby, Volney, Palermo, Mexico, Richland, Sandy Creek, Ellisburg, Henderson, Hounsfield, Watertown | ||
Replaced By: | NY 3D (1932-35), NY 3 (1935-Present) |
New York 3C (1932-35) |
| ||
Western Terminus: | NY 237, Clarendon | ||
Eastern Terminus: | NY 63 (Now NY 19), Brockport | ||
Length: | 6.32 miles (10.18 km) | ||
Counties: | Orleans, Monroe | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Clarendon, Shelby | ||
Replaced By: | NY 31D (1935-63), NY 31A (1963-Present) |
New York 3D (1930-32) |
. | ||
Western Terminus: | NY 3 (Now NY 104), New Haven | ||
Eastern Terminus: | NY 3C, Texas | ||
Length: | 6.14 miles (9.89 km) | ||
Counties: | Oswego | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Mexico | ||
Replaced By: | NY 3E (1932-35), NY 104B |
New York 3D (1932-35) |
. | ||
Southern Terminus: | NY 3F, Sterling | ||
Northern Terminus: | US 11 / NY 3 / NY 12, Watertown | ||
Length: | 75.73 miles (121.93 km) | ||
Counties: | Cayuga, Oswego, Jefferson | ||
Cities: | Fulton, Watertown | ||
Villages: | Hannibal, Mexico | ||
Towns: | Sterling, Granby, Volney, Palermo, Mexico, Richland, Sandy Creek, Ellisburg, Henderson, Hounsfield, Watertown | ||
Replaced By: | NY 3 |
New York 3E (1930-32) |
. | ||
Western Terminus: | NY 3 (Later US 104), Red Creek | ||
Eastern Terminus: | NY 3 (Now NY 104), Southwest Oswego | ||
Length: | 16.22 miles (26.11 km) | ||
Counties: | Wayne, Cayuga, Oswego | ||
Cities: | None | ||
Villages: | Red Creek | ||
Towns: | Wolcott, Sterling, Oswego | ||
Replaced By: | NY 3F (1932-35), NY 104A |
New York 3E (1932-35) |
. | ||
Western Terminus: | NY 3 (Now NY 104), New Haven | ||
Eastern Terminus: | NY 3D, Texas | ||
Length: | 6.14 miles (9.89 km) | ||
Counties: | Oswego | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Mexico | ||
Replaced By: | NY 104B |
New York 3F (1931-32) |
. | ||
Western Terminus: | NY 3, Deferiet | ||
Eastern Terminus: | NY 3, Fargo | ||
Length: | 5.18 miles (8.34 km) | ||
Counties: | Jefferson | ||
Cities: | None | ||
Villages: | Deferiet | ||
Towns: | Wilna | ||
Replaced By: |
NY 3G (1932-38),
NY 3 (1938-Mid 40s), NY 3A (1950-Present) |
New York 3F (1932-35) |
. | ||
Western Terminus: | NY 3 (Later US 104), Red Creek | ||
Eastern Terminus: | NY 3 (Now NY 104), Southwest Oswego | ||
Length: | 16.22 miles (26.11 km) | ||
Counties: | Wayne, Cayuga, Oswego | ||
Cities: | None | ||
Villages: | Red Creek | ||
Towns: | Wolcott, Sterling, Oswego | ||
Replaced By: | NY 104A |
New York 3G (1935-Mid 40s) |
| ||
Western Terminus: | NY 3, Deferiet | ||
Eastern Terminus: | NY 3, Fargo | ||
Length: | 5.18 miles (8.34 km) | ||
Counties: | Jefferson | ||
Cities: | None | ||
Villages: | Deferiet | ||
Towns: | Wilna | ||
Replaced By: | NY 3 (2nd half of 1940s), NY 3A (1950-Present) |
United States 4 |
(Mark Sinsabaugh, 04/08/2006) | ||
Southern Terminus: | US 9 / US 20, East Greenbush | ||
Northern Terminus: | VT Line at Whitehall | ||
Length: | 79.85 miles (128.56 km) | ||
Counties: | Rensselaer, Saratoga, Washington | ||
Cities: | Troy, Mechanicville | ||
Villages: | Waterford, Stillwater, Schuylerville, Fort Edward, Hudson Falls, Fort Ann, Whitehall | ||
Towns: | East Greenbush, North Greenbush, Waterford, Halfmoon, Stillwater, Saratoga, Northumberland, Greenwich, Fort Edward, Kingsbury, Fort Ann, Whitehall, Hampton |
New York 5 |
(Mark Sinsabaugh, 10/15/2022) | ||
Western Terminus: | PA Line at Ripley (Continues as PA 5) | ||
Eastern Terminus: | I-787 / US 9, Albany | ||
Length: | 370.95 miles (597.23 km) | ||
Counties: | Chautauqua, Erie, Genesee, Livingston, Ontario, Seneca, Cayuga, Onondaga, Madison, Oneida, Herkimer, Montgomery, Schoharie, Albany | ||
Cities: | Dunkirk, Lackawanna, Buffalo, Batavia, Canandaigua, Geneva, Auburn, Syracuse, Oneida, Sherrill, Utica, Little Falls, Amsterdam, Schenectady, Albany | ||
Villages: | Silver Creek, Farnham, Williamsville, LeRoy, Caledonia, Avon, Lima, Bloomfield, East Bloomfield, Waterloo, Seneca Falls, Elbridge, Solvay, Fayetteville, Chittenango, Oneida Castle, Vernon, Herkimer, St. Johnsville, Nelliston, Palatine Bridge, Fonda, Fort Johnson, Scotia, Colonie | ||
Towns: | Ripley, Westfield, Portland, Pomfret, Dunkirk, Sheridan, Hanover, Brant, Evans, Hamburg, Amherst, Clarence, Newstead, Pembroke, Batavia, Stafford, LeRoy, Caledonia, Avon, Lima, West Bloomfield, East Bloomfield, Canandaigua, Hopewell, Seneca, Geneva, Waterloo, Seneca Falls, Tyre, Montezuma, Aurelius, Sennett, Brutus, Elbridge, Camillus, Geddes, DeWitt, Manlius, Sullivan, Lenox, Vernon, Westmoreland, Kirkland, New Hartford, Schuyler, Herkimer, Little Falls, Manheim, St. Johnsville, Palatine, Mohawk, Amsterdam, Glenville, Rotterdam, Niskayuna, Colonie |
New York 5A (1932-37) |
| ||
Western Terminus: | US 20 / NY 5, Aurelius | ||
Eastern Terminus: | NY 5, Sennett | ||
Length: | 10.50 miles (16.91 km) | ||
Counties: | Cayuga | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Aurelius, Throop, Sennett | ||
Replaced By: |
NY 135 (1937-39), Cayuga CR 10A/10B/10C (1939-Present) |
New York 5A |
(Mark Sinsabaugh, 02/03/2019) | ||
Western Terminus: | NY 5, New Hartford | ||
Eastern Terminus: | I-790 / NY 5 / NY 5S / NY 8 / NY 12, Utica | ||
Length: | 5.65 miles (9.10 km) | ||
Counties: | Oneida | ||
Cities: | Utica | ||
Villages: | New York Mills, Yorkville | ||
Towns: | New Hartford, Whitestown |
New York 5B |
(Mark Sinsabaugh, 02/03/2019) | ||
Western Terminus: | NY 5, Kirkland | ||
Eastern Terminus: | NY 5, New Hartford | ||
Length: | 3.12 miles (5.02 km) | ||
Counties: | Oneida | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Kirkland, New Hartford |
New York 5S |
(Mark Sinsabaugh, 05/04/2024) | ||
Western Terminus: | I-790 / NY 5 / NY 5A / NY 8 / NY 12, Utica | ||
Eastern Terminus: | I-890/ NY 890, Rotterdam | ||
Length: | 73.06 miles (117.63 km) | ||
Counties: | Oneida, Herkimer, Montgomery, Schenectady | ||
Cities: | Utica, Amsterdam | ||
Villages: | Ilion, Mohawk, Fort Plain, Canajoharie, Fultonville | ||
Towns: | Frankfort, German Flatts, Little Falls, Danube, Minden, Canajoharie, Root, Glen, Florida, Princetown, Rotterdam |
United States 6N (1928-32) |
. | ||
Western Terminus: | US 6, Port Jervis | ||
Eastern Terminus: | US 9 / NY 199, Kingston | ||
Length: | 61.14 miles (98.44 km) | ||
Counties: | Orange, Ulster | ||
Cities: | Port Jervis | ||
Villages: | Ellenville | Towns: | Deerpark, Mamakating, Wawarsing, Rochester, Marbletown, Hurley, Ulster | Replaced By: | NY 279 (1932-35), US 209 (1935-Present) |
New York 6N |
(Douglas Kerr, 12/30/2005) | ||
Western Terminus: | US 6, Jefferson Valley | ||
Eastern Terminus: | US 6, Mahopac | ||
Length: | 5.14 miles (8.28 km) | ||
Counties: | Westchester, Putnam | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Yorktown, Carmel |
New York 7 |
(Mark Sinsabaugh, 06/19/2023) | ||
Western Terminus: | PA Line at Corbettsville (Continues as PA 29) | ||
Eastern Terminus: | VT Line at Hoosick (Continues as VT 9) | ||
Length: | 180.47 miles (290.56 km) | ||
Counties: | Broome, Chenango, Otsego, Schoharie, Schenectady, Albany, Rensselaer | ||
Cities: | Binghamton, Oneonta, Schenectady, Troy | ||
Villages: | Afton, Bainbridge, Unadilla, Otego, Schenevus, Richmondville, Cobleskill, Delanson, Green Island | ||
Towns: | Conklin, Binghamton, Fenton, Colesville, Afton, Bainbridge, Unadilla, Otego, Oneonta, Milford, Maryland, Worcester, Richmondville, Cobleskill, Schoharie, Esperance, Duanesburg, Princetown, Rotterdam, Niskayuna, Colonie, Guilderland, Brunswick, Pittstown, Hoosick |
New York 7A |
(Mark Sinsabaugh, 08/26/2018) | ||
Southern Terminus: | PA Line at Corbettsville (Continues as PA SR 1033) | ||
Northern Terminus: | NY 7, Corbettsville | ||
Length: | 1.74 miles (2.80 km) | ||
Counties: | Broome | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Conklin |
New York 7B (1930-70) |
| ||
Western Terminus: | NY 7, Unadilla | ||
Eastern Terminus: | NY 7 / NY 23, Oneonta | ||
Length: | 19.54 miles (31.46 km) | ||
Counties: | Otsego, Delaware | ||
Cities: | Oneonta | ||
Villages: | Franklin | ||
Towns: | Sidney, Franklin, Oneonta | ||
Replaced By: | NY 357, NY 28, Reference Route 992D |
New York 7B |
(Douglas Kerr, 11/21/2007) | ||
Western Terminus: | I-88 / NY 7 / NY 369, Port Crane | ||
Eastern Terminus: | NY 7, Sanitaria Springs | ||
Length: | 4.04 miles (6.50 km) | ||
Counties: | Broome | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Fenton, Colesville |
New York 7C DECOMMISSIONED 04/01/1980 |
| ||
Western Terminus: | NY 7, Niskayuna | ||
Eastern Terminus: | NY 7, Colonie | ||
Length: | 4.26 miles (6.86 km) | ||
Counties: | Schenectady | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Niskayuna | ||
Replaced By: | Schenectady CR 158 |
New York 8 |
(Mark Sinsabaugh, 09/08/2018) | ||
Southern Terminus: | NY 10 / NY 17, Deposit | ||
Northern Terminus: | NY 9N, Hague | ||
Length: | 208.17 miles (335.15 km) | ||
Counties: | Delaware, Chenango, Madison, Oneida, Herkimer, Hamilton, Warren | ||
Cities: | Utica | ||
Villages: | Deposit, Sidney, New Berlin, Bridgewater, Clayville, New Hartford, Poland, Cold Brook, Speculator | ||
Towns: | Deposit, Masonville, Sidney, Bainbridge, Guilford, Norwich, New Berlin, Columbus, Brookfield, Bridgewater, Paris, New Hartford, Deerfield, Marcy, Russia, Norway, Ohio, Morehouse, Arietta, Lake Pleasant, Wells, Thurman, Johnsburg, Chester, Horicon, Hague |
United States 9 |
(Mark Sinsabaugh, 09/24/2016) | ||
Southern Terminus: | NJ Line at Manhattan | ||
Northern Terminus: | I-87, Champlain | ||
Length: | 325.01 miles (523.27 km) | ||
Counties: | New York, Bronx, Westchester, Putnam, Dutchess, Columbia, Rensselaer, Albany, Saratoga, Warren, Essex, Clinton | ||
Cities: | New York, Yonkers, Peekskill, Poughkeepsie, Hudson, Rensselaer, Albany, Saratoga Springs, Glens Falls, Plattsburgh | ||
Villages: | Hastings-On-Hudson, Dobbs Ferry, Irvington, Tarrytown, Sleepy Hollow, Briarcliff Manor, Ossining, Croton-On-Hudson, Fishkill, Wappingers Falls, Rhinebeck, Red Hook, Kinderhook, Valatie, Round Lake, South Glens Falls, Lake George, Elizabethtown, Keeseville, Champlain | ||
Towns: | Mount Pleasant, Ossining, Cortlandt, Philipstown, Fishkill, Wappinger, Poughkeepsie, Hyde Park, Rhinebeck, Red Hook, Clermont, Livingston, Greenport, Stockport, Stuyvesant, Kinderhook, Schodack, East Greenbush, Colonie, Halfmoon, Clifton Park, Malta, Greenfield, Wilton, Moreau, Queensbury, Lake George, Warrensburg, Chester, Schroon, North Hudson, Elizabethtown, Lewis, Chesterfield, Au Sable, Peru, Plattsburgh, Beekmantown, Chazy, Champlain |
United States 9W |
(Douglas Kerr, 05/24/2008) | ||
Southern Terminus: | NJ Line at Piermont | ||
Northern Terminus: | US 9, Albany | ||
Length: | 129.96 miles (209.24 km) | ||
Counties: | Rockland, Orange, Ulster, Greene, Albany | ||
Cities: | Newburgh, Kingston, Albany | ||
Villages: | Piermont, S. Nyack, Nyack, Upper Nyack, Haverstraw, W. Haverstraw, Highland Falls, Cornwall-On-Hudson, Marlboro, Saugerties, Catskill, Ravena | ||
Towns: | Orangetown, Clarkstown, Stony Point, Highlands, Cornwall, New Windsor, Newburgh, Marlborough, Lloyd, Espous, Ulster, Saugerties, Catskill, Athens, Coxsackie, New Baltimore, Coeymans, Bethlehem |
New York 9A |
(Mark Sinsabaugh, 09/17/2005) | ||
Southern Terminus: | I-478, Manhattan | ||
Northern Terminus: | US 9, Peekskill | ||
Length: | 47.25 miles (76.07 km) | ||
Counties: | New York, Bronx, Westchester | ||
Cities: | New York, Yonkers, Peekskill | ||
Villages: | Ardsley, Elmsford, Briarcliff Manor, Ossining, Croton-On-Hudson, Buchanan | ||
Towns: | Greenburgh, Mount Pleasant, Ossining, Cortlandt |
New York 9C (1930-Mid 40s) |
| ||
Southern Terminus: | US 9, Ossining | ||
Northern Terminus: | US 9, Ossining | ||
Length: | |||
Counties: | Westchester | ||
Cities: | None | ||
Villages: | Ossining | ||
Towns: | None | ||
Replaced By: | Village Maintained |
New York 9B |
(Douglas Kerr, 10/14/2005) | ||
Southern Terminus: | US 9, Chazy | ||
Northern Terminus: | US 11, Rouses Point | ||
Length: | 5.97 miles (9.61 km) | ||
Counties: | Clinton | ||
Cities: | None | ||
Villages: | Rouses Point | ||
Towns: | Champlain |
New York 9C DECOMMISSIONED EARLY 1930s |
| ||
Western Terminus: | US 9, Croton-On-Hudson | ||
Eastern Terminus: | US 9, Peekskill | ||
Length: | 6.25 miles (10.06 km) | ||
Counties: | Westchester | ||
Cities: | Peekskill | ||
Villages: | Croton-On-Hudson | ||
Towns: | Cortlandt | ||
Replaced By: | Westchester CR 92 |
New York 9D |
(Douglas Kerr, 04/14/2007) | ||
Southern Terminus: | US 6 / US 202, Bear Mountain | ||
Northern Terminus: | US 9, Wappingers Falls | ||
Length: | 25.21 miles (40.59 km) | ||
Counties: | Westchester, Putnam, Dutchess | ||
Cities: | Beacon | ||
Villages: | Cold Spring, Wappingers Falls | ||
Towns: | Cortlandt, Philipstown, Fishkill, Wappinger, Poughkeepsie |
New York 9E DECOMMISSIONED 1939 |
. | ||
Southern Terminus: | US 9, Wappingers Falls | ||
Northern Terminus: | NY 376, New Hackensack | ||
Length: | 2.93 miles (4.72 km) | ||
Counties: | Dutchess | ||
Cities: | Poughkeepsie | ||
Villages: | Wappingers Falls | ||
Towns: | Wappinger | ||
Replaced By: | Dutchess CR 104 |
New York 9F (1930-38) |
| ||
Southern Terminus: | US 9, Poughkeepsie | ||
Northern Terminus: | US 9 / NY 9G, Weys Corners | ||
Length: | 19.35 miles (31.15 km) | ||
Counties: | Dutchess | ||
Cities: | Poughkeepsie | ||
Villages: | None | ||
Towns: | Hyde Park, Clinton, Rhinebeck | ||
Replaced By: | NY 9G |
New York 9G |
(Douglas Kerr, 01/15/2010) | ||
Southern Terminus: | US 9, Poughkeepsie | ||
Northern Terminusa href="/ind/001_009.htm#009g">NY 9G, Weys Corners | |||
Length: | 19.35 miles (31.15 km) | ||
Counties: | Dutchess | ||
Cities: | Poughkeepsie | ||
Villages: | None | ||
Towns: | Hyde Park, Clinton, Rhinebeck | ||
Replaced By: | NY 9G |
New York 9G |
(Douglas Kerr, 01/15/2010) | ||
Southern Terminus: | US 9, Poughkeepsie | ||
Northern Terminus: | US 9, Hudson | ||
Length: | 42.99 miles (69.21 km) | ||
Counties: | Dutchess, Columbia | ||
Cities: | Poughkeepsie, Hudson | ||
Villages: | None | ||
Towns: | Poughkeepsie, Hyde Park, Clinton, Rhinebeck, Red Hook, Clermont, Germantown, Livingston, Greenport |
New York 9H |
(Douglas Kerr, 06/06/2009) | ||
Southern Terminus: | US 9 / NY 23 / NY 82, Bell Pond | ||
Northern Terminus: | US 9, Valatie | ||
Length: | 18.79 miles (30.25 km) | ||
Counties: | Columbia | ||
Cities: | None | ||
Villages: | Valatie | ||
Towns: | Livingston, Greenport, Claverack, Ghent, Kinderhook |
New York 9J |
(Douglas Kerr, 01/15/2010) | ||
Southern Terminus: | US 9, Columbiaville | ||
Northern Terminus: | US 9 / US 20, Rensselaer | ||
Length: | 22.35 miles (35.98 km) | ||
Counties: | Columbia, Rensselaer | ||
Cities: | Rensselaer | ||
Villages: | Castleton-On-Hudson | ||
Towns: | Stockport, Stuyvesant, Schodack, East Greenbush |
New York 9K (1930-52) |
| ||
Southern Terminus: | US 9 / NY 29 / NY 50, Saratoga Springs | ||
Northern Terminus: | US 9, Lake George | ||
Length: | 29.79 miles (47.96 km) | ||
Counties: | Saratoga, Warren | ||
Cities: | Saratoga Springs | ||
Villages: | Corinth, Lake George | ||
Towns: | Greenfield, Corinth, Hadley, Lake Luzerne, Lake George | Replaced By: | NY 9N |
New York 9L |
(Mark Sinsabaugh, 09/28/2022) | ||
Southern Terminus: | US 9 / NY 32, Glens Falls | ||
Northern Terminus: | US 9 / NY 9N, Lake George | ||
Length: | 18.58 miles (29.91 km) | ||
Counties: | Warren | ||
Cities: | Glens Falls | ||
Villages: | None | ||
Towns: | Queensbury, Lake George |
New York 9M DECOMMISSIONED 1939 |
| ||
Southern Terminus: | NY 8, Chestertown | ||
Northern Terminus: | US 9, Pottersville | ||
Length: | 5.25 miles (8.45 km) | ||
Counties: | Warren | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Chester, Horicon | ||
Replaced By: | Warren CR 62, Warren CR 64, Warren CR 30 |
New York 9N |
(Douglas Kerr, 06/28/2009) | ||
Southern Terminus: | US 9 / NY 29 / NY 50, Saratoga Springs | ||
Northern Terminus: | US 9 / NY 22, Keeseville | ||
Length: | 143.49 miles (231.02 km) | ||
Counties: | Saratoga, Warren, Essex, Clinton | ||
Cities: | Saratoga Springs | ||
Villages: | Corinth, Lake George, Ticonderoga, Port Henry, Elizabethtown, Keeseville | ||
Towns: | Greenfield, Corinth, Hadley, Lake Luzerne, Lake George, Bolton, Hague, Ticonderoga, Crown Point, Moriah, Westport, Elizabethtown, Keene, Jay, Black Brook, Au Sable |
New York 9P |
(Douglas Kerr, 07/26/2008) | ||
Southern Terminus: | US 9, Malta | ||
Northern Terminus: | US 9 / NY 50, Saratoga Springs | ||
Length: | 12.15 miles (19.56 km) | ||
Counties: | Saratoga | ||
Cities: | Saratoga Springs | ||
Villages: | None | ||
Towns: | Malta, Stillwater, Saratoga |
New York 9R |
(Douglas Kerr, 12/28/2008) | ||
Southern Terminus: | US 9, Latham | ||
Northern Terminus: | US 9, Boght Corners | ||
Length: | 3.22 miles (5.18 km) | ||
Counties: | Albany | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Colonie |
New York 9X (1931-35) |
| ||
Southern Terminus: | US 9, Malta | ||
Northern Terminus: | US 9 / NY 50, Saratoga Springs | ||
Length: | 12.15 miles (19.56 km) | ||
Counties: | Saratoga | ||
Cities: | Saratoga Springs | ||
Villages: | None | ||
Towns: | Malta, Stillwater, Saratoga | ||
Replaced By: | NY 9P |
New York 9X (1935-50) |
| ||
Southern Terminus: | US 9 / NY 9A, Bronx | ||
Northern Terminus: | NY 1B, Bronx | ||
Length: | 1.83 miles (2.95 km) | ||
Counties: | Bronx | ||
Cities: | New York | ||
Villages: | None | ||
Towns: | None | ||
Replaced By: | NYCDPW Maintained |
More New York Routes!