![]() |
Routes 380-389 |
Click on the route shield for junction lists and more information.
![]() |
New York 380 DECOMMISSIONED 08/07/1980 | ![]() | |
Southern Terminus: | NY 60, Gerry | ||
Northern Terminus: | NY 5, Brocton | ||
Length: | 22.67 miles (36.50 km) | Counties: | Chautauqua |
Cities: | None | ||
Villages: | Brocton | ||
Towns: | Gerry, Ellery, Stockton, Portland | ||
Replaced By: | Chautauqua CR 380 |
![]() |
New York 381 DECOMMISSIONED 1962 | ![]() | |
Western Terminus: | NY 151, E. Greenbush | ||
Eastern Terminus: | US 4, E. Greenbush | ||
Length: | 1.66 miles (2.67 km) | Counties: | Rensselaer |
Cities: | None | ||
Villages: | None | ||
Towns: | East Greenbush | ||
Replaced By: | NY 43, then Reference Route 915E |
![]() |
New York 382 DECOMMISSIONED 1970 | ![]() | |
Western Terminus: | NY 17, Red House | ||
Eastern Terminus: | Allegany State Park, Red House | ||
Length: | 1.90 miles (3.06 km) | Counties: | Cattaraugus |
Cities: | None | ||
Villages: | None | ||
Towns: | Red House | ||
Replaced By: | Abandoned west of current I-86 alignment (Current location of I-86 Exit 19) |
![]() |
New York 383 (Early 1930s) | ![]() | |
Southern Terminus: | NY 35 (Now US 20), Alden | ||
Northern Terminus: | NY 93, Akron | ||
Length: | 9.67 miles (15.57 km) | Counties: | Erie |
Cities: | None | ||
Villages: | Alden | ||
Towns: | Alden, Newstead | ||
Replaced By: | Erie CRs 1 and 246 |
![]() |
New York 383 (Mid-Late 1930s) | ![]() | |
Western Terminus: | NY 26 / NY 79, Whitney Point | ||
Eastern Terminus: | NY 12 /, NY 41 Greene | ||
Length: | 11.09 miles (17.85 km) | Counties: | Broome |
Cities: | None | ||
Villages: | Whitmey Point, Greene | ||
Towns: | Triangle, Greene | ||
Replaced By: | NY 206 |
![]() |
New York 383 | ![]() (Douglas Kerr, 08/23/2009) | |
Southern Terminus: | NY 36, Mumford | ||
Northern Terminus: | NY 31, Rochester | ||
Length: | 18.98 miles (30.56 km) | ||
Counties: | Monroe | ||
Cities: | Rochester | ||
Villages: | Scottsville | ||
Towns: | Wheatland, Chili |
![]() |
New York 383B (1940s) | ![]() | |
Western Terminus: | NY 47, Rochester | ||
Eastern Terminus: | NY 383, Penfield | ||
Length: | 2.31 miles (3.72 km) | Counties: | Monroe |
Cities: | Rochester | ||
Villages: | None | ||
Towns: | Brighton, Penfield | Replaced By: |
NY 286A (1949-Mid 1960s) NY 286 (Mid 1960s-Present) |
![]() |
New York 384 | ![]() (Mark Sinsabaugh, 07/01/2012) | |
Southern Terminus: | NY 5, Buffalo | ||
Northern Terminus: | NY 104, Niagara Falls | ||
Length: | 21.67 miles (34.89 km) | ||
Counties: | Erie, Niagara | ||
Cities: | Buffalo, Tonawanda, N. Tonawanda, Niagara Falls | ||
Villages: | Kenmore | ||
Towns: | Tonawanda, Wheatfield |
![]() |
New York 385 (1930-32) | ![]() | |
Southern Terminus: | NY 31 (Now NY 104), Murray | ||
Northern Terminus: | NY 18, Kendall | ||
Length: | 3.34 miles (5.38 km) | Counties: | Orleans |
Cities: | None | ||
Villages: | None | ||
Towns: | Murray, Kendall | ||
Replaced By: | NY 237 |
![]() |
New York 385 | ![]() (Douglas Kerr, 07/03/2008) | |
Southern Terminus: | US 9W, Catskill | ||
Northern Terminus: | US 9W / NY 81, Coxsackie | ||
Length: | 13.79 miles (22.20 km) | ||
Counties: | Greene | ||
Cities: | None | ||
Villages: | Catskill, Athens, Coxsackie | Towns: | Catskill, Athens, Coxsackie |
![]() |
New York 386 | ![]() (Douglas Kerr, 12/06/2008) | |
Southern Terminus: | NY 383, Scottsville | ||
Northern Terminus: | NY 104, Greece | ||
Length: | 15.46 miles (24.89 km) | ||
Counties: | Monroe | ||
Cities: | None | ||
Villages: | Scottsville | ||
Towns: | Wheatland, Chili, Gates, Greece |
![]() |
New York 387 | ![]() (Douglas Kerr, 06/27/2004) | |
Southern Terminus: | NY 31, Hulberton | ||
Northern Terminus: | NY 104, Murray | ||
Length: | 2.95 miles (4.75 km) | ||
Counties: | Orleans | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Murray |
![]() |
New York 388 DECOMMISSIONED EARLY 1940s | ![]() . | |
Southern Terminus: | NY 33 (Now NY 441), Walworth | ||
Northern Terminus: | NY 35 (Now NY 286), Walworth | ||
Length: | 2.01 miles (3.24 km) | Counties: | Wayne |
Cities: | None | ||
Villages: | None | ||
Towns: | Walworth | ||
Replaced By: | Wayne CR 204 |
![]() |
New York 389 DECOMMISSIONED 1940s | ![]() | |
Southern Terminus: | NY 14A / NY 245, Seneca | ||
Northern Terminus: | US 20 / NY 5, Seneca | ||
Length: | 1.34 miles (2.16 km) | Counties: | Ontario |
Cities: | None | ||
Villages: | None | ||
Towns: | Seneca | ||
Replaced By: | Town Maintained |
More New York Routes!