![]() |
Routes 260-269 |
Click on the route shield for junction lists and more information.
![]() |
New York 260 | ![]() (Douglas Kerr, 12/06/2008) | |
Southern Terminus: | NY 31, Brockport | ||
Northern Terminus: | Lake Ontario State Parkway, Shore Acres | ||
Length: | 10.58 miles (17.03 km) | ||
Counties: | Monroe | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Sweden, Clarkson, Hamlin |
![]() |
New York 261 | ![]() (Mark Sinsabaugh, 06/05/2021) | |
Southern Terminus: | NY 104, Greece | ||
Northern Terminus: | Lake Ontario State Parkway, Manitou Beach | ||
Length: | 7.70 miles (12.40 km) | ||
Counties: | Monroe | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Greece |
![]() |
New York 262 | ![]() (Douglas Kerr, 03/28/2010) | |
Western Terminus: | NY 63, Oakfield | ||
Eastern Terminus: | NY 19, Bergen | ||
Length: | 17.03 miles (27.42 km) | ||
Counties: | Genesee | ||
Cities: | None | ||
Villages: | Oakfield, Elba, Bergen | ||
Towns: | Oakfield, Elba, Byron, Bergen |
![]() |
New York 263 | ![]() (Douglas Kerr, 03/08/2009) | |
Southern Terminus: | US 62, Buffalo | ||
Northern Terminus: | NY 78, Millersport | ||
Length: | 10.47 miles (16.86 km) | ||
Counties: | Erie | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Amherst |
![]() |
New York 264 (1930-32) | ![]() | |
Western Terminus: | NY 18 (Now NY 353), Cattaraugus | ||
Eastern Terminus: | Cattaraugus CR 12, East Otto | ||
Length: | 8.19 miles (13.19 km) | ||
Counties: | Cattaraugus | ||
Cities: | None | ||
Villages: | Cattaraugus | ||
Towns: | New Albion, Otto, East Otto | ||
Replaced By: | Cattaraugus CRs 12/14/75 |
![]() |
New York 264 | ![]() (Mark Sinsabaugh, 08/02/2009) | |
Southern Terminus: | Oswego CR 57, Phoenix | ||
Northern Terminus: | NY 3, Palermo | ||
Length: | 8.65 miles (13.93 km) | ||
Counties: | Oswego | ||
Cities: | None | ||
Villages: | Phoenix | ||
Towns: | Schroeppel, Palermo |
![]() |
New York 265 (1930-36) | ![]() | |
Southern Terminus: | NY 5, Clarence | ||
Northern Terminus: | NY 268 (Now Erie CR 247), Clarence | ||
Length: | 5.94 miles (9.56 km) | ||
Counties: | Erie | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Clarence | ||
Replaced By: | Erie CR 216 |
![]() |
New York 265 | ![]() (Mark Sinsabaugh, 07/29/2011) | |
Southern Terminus: | NY 198 / NY 266, Buffalo | ||
Northern Terminus: | NY 104, Niagara Falls | ||
Length: | 19.75 miles (31.80 km) | ||
Counties: | Erie, Niagara | ||
Cities: | Buffalo, Tonawanda, N. Tonawanda | ||
Villages: | None | ||
Towns: | Tonawanda, Wheatfield, Niagara, Lewiston |
![]() |
New York 266 (1930-35) | ![]() | |
Western Terminus: | NY 78, East Amherst | ||
Eastern Terminus: | NY 267 (Now Erie CR 560), Clarence | ||
Length: | 5.92 miles (9.53 km) | ||
Counties: | Erie | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Clarence | ||
Replaced By: | Erie CR 216 |
![]() |
New York 266 | ![]() (Douglas Kerr, 10/18/2008) | |
Southern Terminus: | I-190, Buffalo | ||
Northern Terminus: | NY 265, Tonawanda | ||
Length: | 11.13 miles (17.92 km) | ||
Counties: | Erie | ||
Cities: | Buffalo, Tonawanda | ||
Villages: | None | ||
Towns: | Tonawanda |
![]() |
New York 267 (1930-34) | ![]() | |
Southern Terminus: | NY 5, Clarence | ||
Northern Terminus: | NY 263 (Now Erie CR 559), Clarence | ||
Length: | 6.81 miles (10.96 km) | ||
Counties: | Erie | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Clarence | ||
Replaced By: |
NY 268 (1934-74), Erie CR 560 (1974-Present) |
![]() |
New York 267 (1935-80) | ![]() | |
Western Terminus: | NY 93, Akron | ||
Eastern Terminus: | NY 77, Basom | ||
Length: | 4.31 miles (6.94 km) | ||
Counties: | Erie, Genesee | ||
Cities: | None | ||
Villages: | Akron | ||
Towns: | Newstead, Alabama | ||
Replaced By: | Erie CR 573 |
![]() |
New York 268 (1934-74) | ![]() | |
Southern Terminus: | NY 5, Clarence | ||
Northern Terminus: | NY 78, Millersport | ||
Length: | 12.69 miles (20.43 km) | ||
Counties: | Erie | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Clarence | ||
Replaced By: |
Erie CR 559 (Tonawanda Creek Rd.) Erie CR 560 (Salt Rd.) |
![]() |
New York 268 | ![]() (Douglas Kerr, 08/28/2009) | |
Southern Terminus: | NY 97, Hancock | ||
Northern Terminus: | NY 10, Rock Rift | ||
Length: | 10.66 miles (17.16 km) | ||
Counties: | Delaware | ||
Cities: | None | ||
Villages: | Hancock | ||
Towns: | Hancock, Tompkins |
![]() |
New York 269 | ![]() (Douglas Kerr, 00/00/0000) | |
Southern Terminus: | NY 104, Jeddo | ||
Northern Terminus: | NY 18, County Line | ||
Length: | 6.36 (10.24 km) | ||
Counties: | Niagara | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Hartland, Somerset |
More New York Routes!