![]() |
Routes 430-439 |
Click on the route shield for junction lists and more information.
![]() |
New York 430 | ![]() (Douglas Kerr, 01/24/2010) | |
Western Terminus: | PA Line at Findley Lake (Continues as PA 430) | ||
Eastern Terminus: | NY 60 / NY 394, Jamestown | ||
Length: | 39.19 miles (63.10 km) | ||
Counties: | Chautauqua | ||
Cities: | Jamestown | ||
Villages: | Sherman, Mayville, Bemus Point | ||
Towns: | Mina, Sherman, Chautauqua, Ellery, Ellicott |
![]() |
New York 431 | ![]() (Mark Sinsabaugh, 07/09/2011) | |
Western Terminus: | Whiteface Mountain | ||
Eastern Terminus: | NY 86, Wilmington | ||
Length: | 8.04 miles (12.94 km) | ||
Counties: | Essex | ||
Cities: | None | ||
Villages: | Bloomingdale | ||
Towns: | Wilmington |
![]() |
New York 432 (1935-40) | ![]() | |
Western Terminus: | NY 295, East Chatham | ||
Eastern Terminus: | MA Line at Canaan (Continued as MA 102) | ||
Length: | 8.09 miles (13.02 km) | ||
Counties: | Columbia | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Canaan | ||
Replaced By: |
Town Maintained west of NY 22, Reference Route 980D east of NY 22 |
![]() |
New York 432 (1940-50, 1970-98) | ![]() | |
Western Terminus: | Steuben CR 119, Rathbone | ||
Eastern Terminus: | NY 417, Addison | ||
Length: | 4.18 miles (6.73 km) | ||
Counties: | Steuben | ||
Cities: | None | ||
Villages: | Addison | ||
Towns: | Rathbone, Addison | ||
Replaced By: | Steuben CR 119 |
![]() |
New York 433 (1937-40) | ![]() | |
Southern Terminus: | NY 30, Middleburgh | ||
Northern Terminus: | NY 7, Cobleskill | ||
Length: | 7.65 miles (12.32 km) | ||
Counties: | Schoharie | ||
Cities: | None | ||
Villages: | Middleburgh | ||
Towns: | Middleburgh, Cobleskill | ||
Replaced By: | NY 145 |
![]() |
New York 433 (c. 1950-Late 1960s) | ![]() | |
Southern Terminus: | NY 5, Syracuse | ||
Northern Terminus: | NY 298, East Syracuse | ||
Length: | 2.50 miles (4.03 km) | ||
Counties: | Onondaga | ||
Cities: | Syracuse | ||
Villages: | None | ||
Towns: | Dewitt, Salina | ||
Replaced By: |
Reference Route 930M (Late 1960s-2004), NY 598 (2004-Present) |
![]() |
New York 433 | ![]() (Douglas Kerr, 09/14/2002) | |
Southern Terminus: | CT Line at Armonk | ||
Northern Terminus: | NY 22, Armonk | ||
Length: | 0.70 miles (1.13 km) | ||
Counties: | Westchester | ||
Cities: | None | ||
Villages: | None | ||
Towns: | North Castle |
![]() |
New York 434 (1940s) | ![]() | |
Western Terminus: | NY 23, South Plymouth | ||
Eastern Terminus: | NY 12, Norwich | ||
Length: | 2.84 miles (4.57 km) | ||
Counties: | Chenango | ||
Cities: | None | ||
Villages: | None | ||
Towns: | North Norwich, Plymouth | ||
Replaced By: | Chenango CR 44 |
![]() |
New York 434 | ![]() (Douglas Kerr, 12/03/2008) | |
Western Terminus: | NY 17 / NY 96, Owego | ||
Eastern Terminus: | US 11, Binghamton | ||
Length: | 20.83 miles (33.54 km) | ||
Counties: | Tioga, Broome | ||
Cities: | Binghamton | ||
Villages: | Owego | ||
Towns: | Owego, Vestal |
![]() |
New York 435 DECOMMISSIONED EARLY 1940s | ![]() | |
Southern Terminus: | NY 5, East Creek | ||
Northern Terminus: | NY 167, Manheim | ||
Length: | 5.82 miles (9.37 km) | ||
Counties: | Herkimer | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Manheim | ||
Replaced By: | Herkimer CR 23 |
![]() |
New York 436 (1954-Late 1960s) | ![]() | |
Southern Terminus: | NY 433, Syracuse | ||
Northern Terminus: | NY 298, East Syracuse | ||
Length: | 1.05 miles (1.69 km) | ||
Counties: | Onondaga | ||
Cities: | Syracuse | ||
Villages: | None | ||
Towns: | Dewitt | ||
Replaced By: | Town Maintained |
![]() |
New York 436 | ![]() (Mark Sinsabaugh, 06/16/2018) | |
Western Terminus: | NY 39, Lamont | ||
Eastern Terminus: | NY 36, Dansville | ||
Length: | 23.80 miles (38.32 km) | ||
Counties: | Wyoming, Livingston | ||
Cities: | None | ||
Villages: | Nunda, Dansville | ||
Towns: | Pike, Genesee Falls, Portage, Nunda, Ossian, North Dansville |
![]() |
New York 437 | ![]() (Mark Sinsabaugh, 06/23/2007) | |
Western Terminus: | NY 38A, Auburn | ||
Eastern Terminus: | NY 38, Auburn | ||
Length: | 0.30 miles (0.48 km) | ||
Counties: | Cayuga | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Fleming |
![]() |
New York 438 | ![]() (Douglas Kerr, 11/06/2009) | |
Southern Terminus: | US 62 / NY 39, Gowanda | ||
Northern Terminus: | US 20 / NY 5, Irving | ||
Length: | 11.78 miles (18.97 km) | ||
Counties: | Erie | ||
Cities: | None | ||
Villages: | Gowanda | ||
Towns: | Collins, Brant |
![]() |
New York 439A DECOMMISSIONED 1972 | ![]() . | |
Western Terminus: | NY 440, Staten Island | ||
Eastern Terminus: | NY 439, Staten Island | ||
Length: | 4.40 miles (7.08 km) | ||
Counties: | Richmond | ||
Cities: | New York | ||
Villages: | None | ||
Towns: | None | ||
Replaced By: | NYCDPW Maintained |
More New York Routes!