![]() |
Routes 390-399 |
Click on the route shield for junction lists and more information.
|
Interstate 390 |
(Mark Sinsabaugh, 08/04/2012) | |
| Southern Terminus: | I-86 / NY 17, Avoca | ||
| Northern Terminus: | I-490 / NY 390, Gates | ||
| Length: | 76.06 miles (122.46 km) | ||
| Counties: | Steuben, Livingston, Monroe | ||
| Cities: | Rochester | ||
| Villages: | None | ||
| Towns: | Avoca, Cohocton, Wayland, Dansville, North Dansville, West Sparta, Groveland, Geneseo, Avon, Rush, Henrietta, Brighton, Chili, Gates | ||
|
New York 390 (1930-c. 1964) |
| |
| Southern Terminus: | US 20 / NY 5, Seneca Falls | ||
| Northern Terminus: | NY 89 (Now NY 414), Magee | ||
| Length: | 3.44 miles (5.54 km) | Counties: | Seneca |
| Cities: | None | ||
| Villages: | Seneca Falls | ||
| Towns: | Seneca Falls, Tyre | ||
| Replaced By: | Seneca CR 102 | ||
|
New York 390 |
(Mark Sinsabaugh, 07/29/2011) | |
| Southern Terminus: | I-390 / I-490, Gates | ||
| Northern Terminus: | Lake Ontario State Parkway, Greece | ||
| Length: | 7.90 miles (12.72 km) | ||
| Counties: | Monroe | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Gates, Greece | ||
|
New York 390A DECOMMISSIONED 1960 |
| |
| Southern Terminus: | US 20 / NY 5, Seneca Falls | ||
| Northern Terminus: | NY 318, Tyre | ||
| Length: | 2.03 miles (3.27 km) | Counties: | Seneca |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Tyre, Seneca Falls | Replaced By: | NY 318 |
|
New York 391 (1930-c. 1960) |
| |
| Southern Terminus: | NY 96, Waterloo | ||
| Northern Terminus: | NY 291 (Now NY 318), Junius | ||
| Length: | 1.81 miles (2.91 km) | Counties: | Seneca |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Waterloo, Junius | ||
| Replaced By: | Seneca CR 108 | ||
|
New York 391 |
(Douglas Kerr, 09/07/2003) | |
| Southern Terminus: | NY 277, N. Boston | ||
| Northern Terminus: | US 62 / NY 75, Hamburg | ||
| Length: | 4.12 miles (6.63 km) | ||
| Counties: | Erie | ||
| Cities: | None | ||
| Villages: | Hamburg | ||
| Towns: | Boston, Hamburg | ||
|
New York 392 (1930-74) |
| |
| Southern Terminus: | NY 79, Ithaca | ||
| Northern Terminus: | NY 13 (Now NY 366), Varna | ||
| Length: | 3.79 miles (6.10 km) | Counties: | Tompkins |
| Cities: | Ithaca | ||
| Villages: | None | ||
| Towns: | Ithaca, Dryden | ||
| Replaced By: | Town Maintained | ||
|
New York 392 |
(Mark Sinsabaugh, 03/28/2007) | |
| Western Terminus: | NY 13 / NY 38, Dryden | ||
| Eastern Terminus: | US 11, Messengerville | ||
| Length: | 13.12 miles (21.12 km) | ||
| Counties: | Tompkins, Cortland | ||
| Cities: | None | ||
| Villages: | Dryden | ||
| Towns: | Virgil, Dryden | ||
|
New York 393 DECOMMISSIONED MID 1960s |
| |
| Western Terminus: | NY 13, Ithaca | ||
| Eastern Terminus: | Tompkins CR 110, Ithaca | ||
| Length: | 1.75 miles (2.81 km) | Counties: | Tompkins |
| Cities: | Ithaca | ||
| Villages: | None | ||
| Towns: | Ithaca | ||
| Replaced By: | Tompkins CR 110 | ||
|
New York 394 (1930-35) |
| |
| Southern Terminus: | Montgomery CR 93, Flat Creek | ||
| Northern Terminus: | NY 162, Sprakers | ||
| Length: | 2.52 miles (4.06 km) | Counties: | Montgomery |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Root | ||
| Replaced By: | Montgomery CR 96 | ||
|
New York 394 (1935-67) |
| |
| Southern Terminus: |
CT Line near Scotts Corners (Continued as CT 29 (Now CT 124)) | ||
| Northern Terminus: | NY 137, Pound Ridge | ||
| Length: | 1.93 miles (3.11 km) | Counties: | Westchester |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Pound Ridge | ||
| Replaced By: |
NY 124 (1967-70), Town Maintained (1970-Present) | ||
|
New York 394 |
(Mark Sinsabaugh, 04/16/2004) | |
| Western Terminus: | NY 5, Barcelona | ||
| Eastern Terminus: | I-86 / NY 17, Steamburg | ||
| Length: | 52.32 miles (84.24 km) | ||
| Counties: | Chautauqua, Cattaraugus | ||
| Cities: | Jamestown | ||
| Villages: | Westfield, Mayville, Lakewood, Falconer, Randolph, East Randolph | ||
| Towns: | Westfield, Chautauqua, North Harmony, Busti, Ellicott, Poland, Randolph, Cold Spring | ||
|
New York 395 |
(Douglas Kerr, 02/18/2007) | |
| Southern Terminus: | NY 7, Quaker Street | ||
| Northern Terminus: | US 20, Duanesburg | ||
| Length: | 2.39 miles (3.85 km) | ||
| Counties: | Schenectady | ||
| Cities: | None | ||
| Villages: | Delanson | ||
| Towns: | Duanesburg | ||
|
New York 396 |
(Douglas Kerr, 00/00/0000) | |
| Western Terminus: | Albany CR 301, Coeymans Hollow | ||
| Eastern Terminus: | NY 144, Selkirk | ||
| Length: | 6.58 miles (10.59 km) | ||
| Counties: | Albany | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Coeymans, New Scotland, Bethlehem | ||
|
New York 397 |
(Mark Sinsabaugh, 03/11/2018) | |
| Southern Terminus: | NY 146, Altamont | ||
| Northern Terminus: | US 20, Dunnsville | ||
| Length: | 3.09 miles (4.97 km) | ||
| Counties: | Albany | ||
| Cities: | None | ||
| Villages: | Altamont | ||
| Towns: | Guilderland | ||
|
New York 398 DECOMMISSIONED 01/28/1980 |
| |
| Western Terminus: | NY 9J, Stuyvesant | ||
| Eastern Terminus: | US 9, Sunnyside | ||
| Length: | 3.02 miles (4.86 km) | ||
| Counties: | Columbia | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Stuyvesant | Replaced By: | Columbia CR 26A |
|
New York 399 DECOMMISSIONED EARLY 1960s |
| |
| Western Terminus: | NY 29, Cork | ||
| Eastern Terminus: | NY 29A, Meco | ||
| Length: | 5.48 miles (8.82 km) | ||
| Counties: | Fulton | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Johnstown | Replaced By: | Fulton CR 101 and town maintained |
More New York Routes!