![]() |
Routes 70-79 |
Click on the route shield for junction lists and more information.
![]() |
New York 70 | ![]() (Douglas Kerr, 10/19/2002) | |
Western Terminus: | NY 436, Portageville | ||
Eastern Terminus: | NY 36, Canaseraga | ||
Length: | 18.01 miles (29.00 km) | ||
Counties: | Steuben, Allegany, Livingston | ||
Cities: | None | ||
Villages: | Canaseraga | ||
Towns: | Portage, Nunda, Grove, Burns, Dansville |
![]() |
New York 70A DECOMMISSIONED 1977 | ![]() | |
Western Terminus: | NY 36, Canaseraga | ||
Eastern Terminus: | NY 70, Canaseraga | ||
Length: | 1.75 miles (2.82 km) | ||
Counties: | Steuben, Allegany | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Burns, Dansville | ||
Replaced By: | NY 70 |
![]() |
New York 71 | ![]() (Douglas Kerr, 02/26/2011) | |
Western Terminus: | NY 22, Green River | ||
Eastern Terminus: | MA Line at Green River (Continues as MA 71) | ||
Length: | 2.30 miles (3.70 km) | ||
Counties: | Columbia | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Hillsdale |
![]() |
New York 72 | ![]() (Douglas Kerr, 03/21/2009) | |
Western Terminus: | NY 56, Hannawa Falls | ||
Eastern Terminus: | NY 11B, Hopkinton | ||
Length: | 15.36 miles (24.73 km) | ||
Counties: | St. Lawrence | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Potsdam, Parishville, Hopkinton |
![]() |
New York 72A DECOMMISSIONED 1940 | ![]() | |
Western Terminus: | NY 56, Hannawa Falls | ||
Eastern Terminus: | NY 11B / NY 72, Hopkinton | ||
Length: | 15.36 miles (24.73 km) | ||
Counties: | St. Lawrence | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Potsdam, Parishville, Hopkinton | ||
Replaced By: | NY 72 |
![]() |
New York 73 | ![]() (Mark Sinsabaugh, 07/09/2011) | |
Western Terminus: | NY 86, Lake Placid | ||
Eastern Terminus: | US 9, Underwood | ||
Length: | 27.60 miles (44.44 km) | ||
Counties: | Essex | ||
Cities: | None | ||
Villages: | Lake Placid | ||
Towns: | Elizabethtown, Keene, North Elba |
![]() |
New York 74 (1930-73) | ![]() | |
Western Terminus: | PA Line at Cutting (Continued as Present Day PA 474) | ||
Eastern Terminus: | NY 17J (Now NY 394), Lakewood | ||
Length: | 24.58 miles (39.57 km) | ||
Counties: | Chautauqua | ||
Cities: | None | ||
Villages: | Panama | ||
Towns: | French Creek, Clymer, Harmony, North Harmony, Busti | Replaced By: | NY 474 |
![]() |
New York 74 | ![]() (Douglas Kerr, 07/19/2008) | |
Western Terminus: | I-87, Severance | ||
Eastern Terminus: | Ticonderoga-Larrabee's Point Ferry | ||
Length: | 20.56 miles (33.10 km) | ||
Counties: | Essex | ||
Cities: | None | ||
Villages: | Ticonderoga | ||
Towns: | Schroon, Ticonderoga |
![]() |
New York 75 (1930-32) | ![]() | |
Western Terminus: | PA Line at Findley Lake (Continued as Present Day PA 430) | ||
Eastern Terminus: | NY 17 (Now NY 430) / NY 17J (Now NY 394), Mayville | ||
Length: | 18.50 miles (29.79 km) | ||
Counties: | Chautauqua | ||
Cities: | None | ||
Villages: | Sherman, Mayville | ||
Towns: | Mina, Sherman, Chautauqua | Replaced By: | NY 430 |
![]() |
New York 75 | ![]() (Mark Sinsabaugh, 04/16/2004) | |
Southern Terminus: | NY 39, Collins | ||
Northern Terminus: | NY 5, Athol Springs | ||
Length: | 20.85 miles (33.57 km) | ||
Counties: | Erie | ||
Cities: | None | ||
Villages: | Hamburg | ||
Towns: | Collins, North Collins, Eden, Hamburg |
![]() |
New York 76 | ![]() (Douglas Kerr, 11/06/2009) | |
Southern Terminus: | NY 474, N. Clymer | ||
Northern Terminus: | NY 5, Ripley | ||
Length: | 19.35 miles (31.15 km) | ||
Counties: | Chautauqua | ||
Cities: | None | ||
Villages: | Sherman | ||
Towns: | Clymer, Sherman, Westfield, Ripley |
![]() |
New York 77 | ![]() (Mark Sinsabaugh, 08/16/2009) | |
Southern Terminus: | NY 78 / NY 98, Java Center | ||
Northern Terminus: | NY 31, Lockport | ||
Length: | 46.32 miles (74.58 km) | ||
Counties: | Wyoming, Genesee, Niagara | ||
Cities: | None | ||
Villages: | Corfu | ||
Towns: | Java, Sheldon, Bennington, Darien, Pembroke, Alabama, Royalton, Lockport |
![]() |
New York 77A DECOMMISSIONED 1935 | ![]() | |
Western Terminus: | Tonawanda Indian Reservation | ||
Eastern Terminus: | NY 77, Basom | ||
Length: | 0.98 miles (1.58 km) | ||
Counties: | Genesee | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Alabama | ||
Replaced By: | NY 267 (1935-80) |
![]() |
Interstate 78 | ![]() . | |
Western Terminus: | NJ Line at Manhattan | ||
Northern Terminus: | Canal St., Manhattan | ||
Length: | 1.20 miles (1.93 km) | ||
Counties: | New York | ||
Cities: | New York | ||
Villages: | None | ||
Towns: | None |
![]() |
New York 78 | ![]() (Douglas Kerr, 10/28/2009) | |
Southern Terminus: | NY 19, Gainesville | ||
Northern Terminus: | NY 18, Olcott | ||
Length: | 73.70 miles (118.66 km) | ||
Counties: | Wyoming, Erie, Niagara | ||
Cities: | Lockport | ||
Villages: | E. Aurora, Depew | ||
Towns: | Gainesville, Wethersfield, Java, Sheldon, Wales, Aurora, Elma, West Seneca, Cheektowaga, Lancaster, Clarence, Pendleton, Lockport, Newfane |
![]() |
New York 78A DECOMMISSIONED 1938 | ![]() | |
Southern Terminus: | US 20 (Now US 20A) / NY 16 / NY 78, East Aurora | ||
Northern Terminus: | NY 35 (Now US 20), Lancaster | ||
Length: | 11.55 miles (18.60 km) | ||
Counties: | Erie | ||
Cities: | None | ||
Villages: | East Aurora, Lancaster | ||
Towns: | Aurora, Elma, Lancaster | ||
Replaced By: | Erie CR 241, NY 422 (Now Erie CR 574), Erie CR 242, NY 354, Erie CR 243 |
![]() |
New York 79 | ![]() (Douglas Kerr, 11/25/2009) | |
Western Terminus: | NY 414, Watkins Glen | ||
Eastern Terminus: | PA Line at Windsor (Continues as PA 92) | ||
Length: | 93.33 miles (150.26 km) | ||
Counties: | Schuyler, Tompkins, Tioga, Broome, Chenango | ||
Cities: | Ithaca | ||
Villages: | Whitney Point, Windsor | ||
Towns: | Hector, Enfield, Ithaca, Dryden, Caroline, Richford, Lisle, Triangle, Barker, Fenton, Greene, Colesville, Windsor |
More New York Routes!