![]() |
Routes 160-169 |
Click on the route shield for junction lists and more information.
![]() |
New York 160 | ![]() (Mark Sinsabaugh, 03/06/2020) | |
Southern Terminus: | NY 159, Mariaville | ||
Northern Terminus: | NY 5S, Pattersonville | ||
Length: | 6.58 miles (10.59 km) | ||
Counties: | Schenectady, Montgomery | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Duanesburg, Princetown, Florida, Rotterdam |
![]() |
New York 161 | ![]() (Douglas Kerr, 07/19/2009) | |
Western Terminus: | NY 30A, Glen | ||
Eastern Terminus: | NY 30, Amsterdam | ||
Length: | 7.06 miles (11.37 km) | ||
Counties: | Montgomery | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Glen, Florida |
![]() |
New York 161A DECOMMISSIONED 1938 | ![]() | |
Western Terminus: | NY 161, Florida | ||
Eastern Terminus: | NY 30, Minaville | ||
Length: | 1.73 miles (2.79 km) | ||
Counties: | Montgomery | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Florida | ||
Replaced By: | Montgomery CR 143, Montgomery CR 144 |
![]() |
New York 162 | ![]() (Mark Sinsabaugh, 08/21/2011) | |
Southern Terminus: | US 20 / NY 30A, Sloansville | ||
Northern Terminus: | NY 5S, Sprakers | ||
Length: | 14.04 miles (22.60 km) | ||
Counties: | Schoharie, Montgomery | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Esperance, Carlisle, Charleston, Root, Canajoharie |
![]() |
New York 163 | ![]() (Mark Sinsabaugh, 05/13/2023) | |
Western Terminus: | NY 80, Fort Plain | ||
Eastern Terminus: | NY 10, Canajoharie | ||
Length: | 11.82 miles (19.03 km) | ||
Counties: | Montgomery | ||
Cities: | None | ||
Villages: | Fort Plain | ||
Towns: | Minden, Canajoharie |
![]() |
New York 164 (1930-40) | ![]() | |
Southern Terminus: | NY 7 / NY 10, Cobleskill | ||
Northern Terminus: | US 20, Sharon | ||
Length: | 7.11 miles (11.48 km) | ||
Counties: | Schoharie | ||
Cities: | None | ||
Villages: | Cobleskill | ||
Towns: | Cobleskill, Carlisle, Seward, Sharon | ||
Replaced By: | NY 145 |
![]() |
New York 164 (1940-70) | ![]() | |
Southern Terminus: | NY 1A, Bronx | ||
Northern Terminus: | US 9, Yonkers | ||
Length: | 6.51 miles (10.48 km) | ||
Counties: | Bronx, Westchester | ||
Cities: | New York | ||
Villages: | Yonkers | ||
Towns: | None | ||
Replaced By: | Local Maintenance |
![]() |
New York 164 | ![]() (Douglas Kerr, 09/12/2008) | |
Western Terminus: | NY 311, Patterson | ||
Eastern Terminus: | NY 22, Towners | ||
Length: | 2.89 miles (4.65 km) | ||
Counties: | Putnam | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Patterson |
![]() |
New York 165 | ![]() (Douglas Kerr, 05/12/2007) | |
Western Terminus: | NY 166, Roseboom | ||
Eastern Terminus: | NY 10, Seward | ||
Length: | 12.14 miles (19.55 km) | ||
Counties: | Otsego, Schoharie | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Roseboom, Seward |
![]() |
New York 166 | ![]() (Douglas Kerr, 02/07/2009) | |
Southern Terminus: | NY 28, Milford | ||
Northern Terminus: | US 20, Cherry Valley | ||
Length: | 20.96 miles (33.75 km) | ||
Counties: | Otsego | ||
Cities: | None | ||
Villages: | Milford, Cherry Valley | ||
Towns: | Milford, Middlefield, Roseboom, Cherry Valley |
![]() |
New York 167 | ![]() (Mark Sinsabaugh, 08/29/2010) | |
Southern Terminus: | US 20, Richfield Springs | ||
Northern Terminus: | NY 29, Dolgeville | ||
Length: | 26.17 miles (42.13 km) | ||
Counties: | Otsego, Herkimer | ||
Cities: | Little Falls | ||
Villages: | Richfield Springs, Dolgeville | ||
Towns: | Warren, German Flatts, Little Falls, Manheim |
![]() |
New York 168 | ![]() (Mark Sinsabaugh, 08/20/2012) | |
Western Terminus: | NY 28, Mohawk | ||
Eastern Terminus: | NY 80, Starkville | ||
Length: | 14.32 miles (23.06 km) | ||
Counties: | Herkimer | ||
Cities: | None | ||
Villages: | Mohawk | ||
Towns: | German Flatts, Little Falls, Stark |
![]() |
New York 169 | ![]() (Mark Sinsabaugh, 06/24/2018) | |
Southern Terminus: | I-90 / NY 5S, Little Falls | ||
Northern Terminus: | NY 28 / NY 29, Middleville | ||
Length: | 12.58 miles (20.25 km) | ||
Counties: | Herkimer | ||
Cities: | Little Falls | ||
Villages: | Middleville | ||
Towns: | Danube, Little Falls, Herkimer, Fairfield |
More New York Routes!