![]() |
Routes 110-119 |
Click on the route shield for junction lists and more information.
|
New York 110 |
(Douglas Kerr, 02/06/2010) | |
| Southern Terminus: | NY 27A, Amityville | ||
| Northern Terminus: | Youngs Hill Rd., Halesite | ||
| Length: | 15.84 miles (25.50 km) | ||
| Counties: | Suffolk | ||
| Cities: | None | ||
| Villages: | Amityville | ||
| Towns: | Babylon, Huntington | ||
|
New York 111 |
(Mark Sinsabaugh, 06/26/2016) | |
| Southern Terminus: | NY 27A, Islip | ||
| Northern Terminus: | NY 25 / NY 25A, Smithtown | ||
| Length: | 9.42 miles (15.17 km) | ||
| Counties: | Suffolk | ||
| Cities: | None | ||
| Villages: | Village of the Branch | ||
| Towns: | Islip, Smithtown | ||
|
New York 112 |
(Douglas Kerr, 09/24/2011) | |
| Southern Terminus: | Suffolk CR 80, Patchogue | ||
| Northern Terminus: | NY 25A, Port Jefferson Station | ||
| Length: | 12.50 miles (20.13 km) | ||
| Counties: | Suffolk | ||
| Cities: | None | ||
| Villages: | Patchogue | ||
| Towns: | Brookhaven | ||
|
New York 113 (1930-72) |
. | |
| Southern Terminus: | NY 27 (Now Suffolk CR 80), Quogue | ||
| Northern Terminus: | NY 24, Riverhead | ||
| Length: | 7.30 miles (11.75 km) | ||
| Counties: | Suffolk | ||
| Cities: | None | ||
| Villages: | Quogue | ||
| Towns: | Southampton | ||
| Replaced By: | Suffolk CR 104 | ||
|
New York 113 |
(Mark Sinsabaugh, 03/19/2023) | |
| Western Terminus: | US 9, Poughkeepsie | ||
| Eastern Terminus: | NY 376, Red Oaks Mill | ||
| Length: | 3.18 miles (5.12 km) | ||
| Counties: | Dutchess | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Poughkeepsie | ||
|
New York 114 |
(Douglas Kerr, 11/23/2007) | |
| Southern Terminus: | NY 27, E. Hampton | ||
| Northern Terminus: | NY 25, Greenport | ||
| Length: | 14.40 miles (23.18 km) | ||
| Counties: | Suffolk | ||
| Cities: | None | ||
| Villages: | E. Hampton, Sag Harbor, North Haven, Greenport | ||
| Towns: | East Hampton, Southampton, Shelter Island | ||
|
New York 115 (1930-72) |
. | |
| Southern Terminus: | Wantagh State Parkway, Wantagh | ||
| Northern Terminus: | NY 107, Levittown | ||
| Length: | 5.21 miles (8.38 km) | ||
| Counties: | Nassau | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Hempstead | ||
| Replaced By: | Nassau CR 189 | ||
|
New York 115 |
(Mark Sinsabaugh, 09/23/2022) | |
| Southern Terminus: | US 44 / NY 55, Poughkeepsie | ||
| Northern Terminus: | Taconic State Parkway, Clinton Corners | ||
| Length: | 12.50 miles (20.13 km) | ||
| Counties: | Dutchess | ||
| Cities: | Poughkeepsie | ||
| Villages: | None | ||
| Towns: | Poughkeepsie, Hyde Park, Pleasant Valley, Clinton | ||
|
New York 116 |
(Douglas Kerr, 11/28/2004) | |
| Western Terminus: | US 202, Somers | ||
| Eastern Terminus: | CT Line at N. Salem (Continues as CT 116) | ||
| Length: | 8.12 miles (13.07 km) | ||
| Counties: | Westchester | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Somers, North Salem | ||
|
New York 117 |
(Mark Sinsabaugh, 03/19/2023) | |
| Southern Terminus: | US 9, N. Tarrytown | ||
| Northern Terminus: | I-684 / NY 35, Katonah | ||
| Length: | 16.56 miles (26.66 km) | ||
| Counties: | Westchester | ||
| Cities: | None | ||
| Villages: | Pleasantville, Mt. Kisco | ||
| Towns: | Mount Pleasant, New Castle, Bedford | ||
|
New York 118 |
(Douglas Kerr, 09/14/2002) | |
| Southern Terminus: | NY 100, Pines Bridge | ||
| Northern Terminus: | US 6, Baldwin Place | ||
| Length: | 10.71 miles (17.24 km) | ||
| Counties: | Westchester, Putnam | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Yorktown, Somers, Carmel | ||
|
New York 119 |
(Douglas Kerr, 01/19/2008) | |
| Western Terminus: | US 9, Tarrytown | ||
| Eastern Terminus: | NY 22 / NY 127, White Plains | ||
| Length: | 6.06 miles (9.76 km) | ||
| Counties: | Westchester | ||
| Cities: | White Plains | ||
| Villages: | Tarrytown, Elmsford | ||
| Towns: | Greenburgh | ||
|
New York 119A DECOMMISSIONED 1961 |
| |
| Southern Terminus: | US 1, Rye | ||
| Northern Terminus: | NY 119 / NY 120, Port Chester | ||
| Length: | 2.16 miles (3.48 km) | ||
| Counties: | Westchester | ||
| Cities: | Rye | ||
| Villages: | Port Chester | ||
| Towns: | None | ||
| Replaced By: | NY 120 | ||
More New York Routes!