![]() |
Routes 320-329 |
Click on the route shield for junction lists and more information.
|
New York 320 |
(Mark Sinsabaugh, 03/21/2007) | |
| Western Terminus: | NY 12, Norwich | ||
| Eastern Terminus: | Chenango CR 29, Norwich | ||
| Length: | 3.55 miles (5.72 km) | ||
| Counties: | Chenango | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Norwich, North Norwich | ||
|
New York 321 |
(Mark Sinsabaugh, 12/11/2009) | |
| Southern Terminus: | US 20, Skaneateles | ||
| Northern Terminus: | NY 5, Camillus | ||
| Length: | 8.45 miles (13.60 km) | ||
| Counties: | Onondaga | ||
| Cities: | None | ||
| Villages: | Skaneateles | ||
| Towns: | Skaneateles, Elbridge, Camillus | ||
|
New York 322 |
(Mark Sinsabaugh, 04/16/2004) | |
| Western Terminus: | NY 83, Balcom Corners | ||
| Eastern Terminus: | US 62, S. Dayton | ||
| Length: | 4.70 miles (7.57 km) | ||
| Counties: | Chautauqua, Cattaraugus | ||
| Cities: | None | ||
| Villages: | S. Dayton | ||
| Towns: | Villenova, Dayton | ||
|
New York 323 DECOMMISSIONED 08/14/1980 |
| |
| Southern Terminus: | NY 249, Brant | ||
| Northern Terminus: | NY 5, Derby | ||
| Length: | 5.19 miles (8.36 km) | Counties: | Erie |
| Cities: | None | ||
| Villages: | Angola | ||
| Towns: | Brant, Evans | ||
| Replaced By: | Erie CR 9 | ||
|
New York 324 |
(Douglas Kerr, 09/17/2011) | |
| Western Terminus: | I-190, Grand Island | ||
| Eastern Terminus: | NY 5, Clarence | ||
| Length: | 20.55 miles (33.09 km) | ||
| Counties: | Erie | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Grand Island, Tonawanda, Amherst, Clarence | ||
|
New York 325 (1930-33) |
| |
| Southern Terminus: | NY 13 / NY 34 / NY 96, Ithaca | ||
| Northern Terminus: | Taughannock Falls State Park, Trumansburg | ||
| Length: | 9.26 miles (14.91 km) | Counties: | Tompkins |
| Cities: | Ithaca | ||
| Villages: | None | ||
| Towns: | Ithaca, Ulysses | ||
| Replaced By: | NY 89 | ||
|
New York 325 |
(Mark Sinsabaugh, 06/09/2019) | |
| Southern Terminus: | I-190 / NY 266, Tonawanda | ||
| Northern Terminus: | NY 324, Tonawanda | ||
| Length: | 1.42 miles (2.29 km) | ||
| Counties: | Erie | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Tonawanda | ||
|
New York 326 |
(Douglas Kerr, 05/03/2009) | |
| Western Terminus: | NY 90, Union Springs | ||
| Eastern Terminus: | US 20 / NY 5, Auburn | ||
| Length: | 8.74 miles (14.07 km) | ||
| Counties: | Cayuga | ||
| Cities: | Auburn | ||
| Villages: | None | ||
| Towns: | Springport, Fleming, Aurelius | ||
|
New York 327 |
(Douglas Kerr, 10/14/2009) | |
| Southern Terminus: | NY 13 / NY 34 / NY 96, Ithaca | ||
| Northern Terminus: | NY 79, Enfield | ||
| Length: | 7.11 miles (11.45 km) | ||
| Counties: | Tompkins | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Ithaca, Enfield | ||
|
New York 328 |
(Mark Sinsabaugh, 02/09/2006) | |
| Southern Terminus: | PA Line at Southport (Continues as PA 328) | ||
| Northern Terminus: | NY 14, Southport | ||
| Length: | 6.20 miles (9.98 km) | ||
| Counties: | Chemung | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Southport | ||
|
New York 328A DECOMMISSIONED 1935 |
| |
| Southern Terminus: | PA Line at Southport (Continued as then-PA 549 / now-PA 328) | ||
| Northern Terminus: | NY 328, Webb Mills | ||
| Length: | 1.09 miles (1.75 km) | Counties: | Chemung |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Southport | ||
| Replaced By: | NY 328 | ||
|
New York 329 |
(Douglas Kerr, 10/25/2009) | |
| Western Terminus: | Meads Hill Rd., Dix | ||
| Eastern Terminus: | NY 14 / NY 414, Watkins Glen | ||
| Length: | 2.57 miles (4.14 km) | ||
| Counties: | Schuyler | ||
| Cities: | None | ||
| Villages: | Watkins Glen | ||
| Towns: | Dix | ||
More New York Routes!