![]() |
Routes 600-699 |
Numbers not shown on this page have never been assigned unless noted otherwise.
Click on the route shield for junction lists and more information.
|
New York 631 |
(Douglas Kerr, 00/00/0000) | |
| Southern Terminus: | NY 370, Baldwinsville | ||
| Northern Terminus: | NY 48 / NY 690, Baldwinsville | ||
| Length: | 6.00 miles (9.66 km) | ||
| Counties: | Onondaga | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Lysander | ||
|
New York 635 |
(Mark Sinsabaugh, 12/11/2009) | |
| Southern Terminus: | NY 5, E. Syracuse | ||
| Northern Terminus: | I-90 / NY 298, E. Syracuse | ||
| Length: | 2.25 miles (3.62 km) | ||
| Counties: | Onondaga | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | DeWitt | ||
|
Interstate 678 |
(Douglas Kerr, 12/30/2005) | |
| Southern Terminus: | John F. Kennedy Airport, Queens | ||
| Northern Terminus: | I-95, Bronx | ||
| Length: | 14.33 miles (23.07 km) | ||
| Counties: | Queens, Bronx | ||
| Cities: | New York | ||
| Villages: | None | ||
| Towns: | None | ||
|
Interstate 684 |
(Douglas Kerr, 01/01/2010) | |
| Southern Terminus: | I-287, Purchase | ||
| Northern Terminus: | I-84, Brewster | ||
| Length: | 28.46 miles (45.82 km) | ||
| Counties: | Westchester, Fairfield (CT), Putnam | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | North Castle, Bedford, Lewisboro, North Salem, Southeast | ||
|
Interstate 690 |
(Mark Sinsabaugh, 04/13/2008) | |
| Western Terminus: | I-481, E. Syracuse | ||
| Eastern Terminus: | I-90 / NY 690, Solvay | ||
| Length: | 14.19 miles (22.85 km) | ||
| Counties: | Onondaga | ||
| Cities: | Syracuse | ||
| Villages: | None | ||
| Towns: | Van Buren, Geddes, DeWitt | ||
|
New York 690 |
(Mark Sinsabaugh, 12/11/2009) | |
| Southern Terminus: | I-90 / I-690, Solvay | ||
| Northern Terminus: | NY 48 / NY 631, Baldwinsville | ||
| Length: | 6.71 miles (10.80 km) | ||
| Counties: | Onondaga | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Van Buren, Lysander | ||
|
Interstate 695 |
(Douglas Kerr, 12/26/2011) | |
| Southern Terminus: | I-295, Bronx | ||
| Northern Terminus: | I-95, Bronx | ||
| Length: | 2.00 miles (3.22 km) | ||
| Counties: | Bronx | ||
| Cities: | New York | ||
| Villages: | None | ||
| Towns: | None | ||
|
New York 695 |
(Douglas Kerr, 10/09/2011) | |
| Southern Terminus: | NY 5, Fairmount | ||
| Northern Terminus: | I-690, Solvay | ||
| Length: | 2.30 miles (3.70 km) | ||
| Counties: | Onondaga | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Camillus, Geddes | ||
More New York Routes!