![]() |
Routes 700-799 |
Numbers not shown on this page have never been assigned unless noted otherwise.
Click on the route shield for junction lists and more information.
|
New York 747 |
(C.C. Slater , 07/28/2007) | |
| Southern Terminus: | NY 207, Little Britain | ||
| Northern Terminus: | NY 17K, Coldenham | Length: | 6.00 miles (9.66 km) |
| Counties: | Orange | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | New Windsor, Newburgh, Montgomery | ||
|
Interstate 781 |
(George Bourey, 06/28/2020) | |
| Western Terminus: | I-81, Pamelia | ||
| Eastern Terminus: | Fort Drum Main Gate | ||
| Length: | 4.97 miles (8.00 km) | ||
| Counties: | Jefferson | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Pamelia, LeRay | ||
|
Interstate 787 |
(Mark Sinsabaugh, 12/13/2023) | |
| Southern Terminus: | I-90, Albany | ||
| Northern Terminus: | NY 7, Troy | ||
| Length: | 10.16 miles (16.36 km) | ||
| Counties: | Albany, Rensselaer | ||
| Cities: | Albany, Watervliet, Troy | ||
| Villages: | Menands | ||
| Towns: | Colonie | ||
|
New York 787 |
(Mark Sinsabaugh, 09/28/2022) | |
| Southern Terminus: | I-787 / NY 7, Cohoes | ||
| Northern Terminus: | NY 32, Cohoes | ||
| Length: | 2.56 miles (4.12 km) | ||
| Counties: | Albany | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Colonie | ||
|
Interstate 790 |
(Mark Sinsabaugh, 11/10/2007) | |
| Western Terminus: | NY 5 / NY 5A / NY 5S / NY 8 / NY 12, Utica | ||
| Eastern Terminus: | I-90, Thruway | ||
| Length: | 2.41 miles (3.88 km) | ||
| Counties: | Oneida | ||
| Cities: | Utica | ||
| Villages: | None | ||
| Towns: | None | ||
|
New York 790
New York 790 has never been assigned. However, it is currently reserved for
the Utica-Rome Expressway sections of NY 49 and NY 365 between Thruway Exits 31
and 33 in Oneida County. |
. | |
More New York Routes!