![]() |
Routes 300-309 |
Click on the route shield for junction lists and more information.
|
New York 300 |
(Douglas Kerr, 01/17/2009) | |
| Southern Terminus: | NY 32 / NY 94, Vails Gate | ||
| Northern Terminus: | NY 208, Walkill | ||
| Length: | 14.67 miles (23.62 km) | ||
| Counties: | Orange, Ulster | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Newburgh, New Windsor, Shawangunk | ||
|
New York 301 |
(Mark Sinsabaugh, 09/17/2005) | |
| Western Terminus: | NY 9D, Cold Spring | ||
| Eastern Terminus: | NY 52, Carmel | ||
| Length: | 19.04 miles (30.65 km) | ||
| Counties: | Putnam | ||
| Cities: | None | ||
| Villages: | Cold Spring, Nelsonville | ||
| Towns: | Philipstown, Putnam Valley, Kent, Carmel | ||
|
New York 302 |
(Mark Sinsabaugh, 09/17/2005) | |
| Southern Terminus: | NY 17M, Middletown | ||
| Northern Terminus: | NY 52, Pine Bush | ||
| Length: | 10.46 miles (16.84 km) | ||
| Counties: | Orange | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Wallkill, Crawford | ||
|
New York 303 |
(Douglas Kerr, 12/26/2007) | |
| Southern Terminus: | NJ Line at Tappan (Continues as Bergen CR 505) | ||
| Northern Terminus: | US 9W, Congers | ||
| Length: | 10.92 miles (17.58 km) | ||
| Counties: | Rockland | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Orangetown, Clarkstown | ||
|
New York 304 |
(Douglas Kerr, 12/26/2007) | |
| Southern Terminus: | NJ Line at Pearl River (Continues as Bergen CR 503) | ||
| Northern Terminus: | US 9W, Congers | ||
| Length: | 10.38 miles (16.71 km) | ||
| Counties: | Rockland | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Orangetown, Clarkstown | ||
|
New York 305 (1930s) |
| |
| Southern Terminus: | NY 59, Spring Valley | ||
| Northern Terminus: | US 202, Mount Ivy | ||
| Length: | 5.58 miles (8.98 km) | Counties: | Rockland |
| Cities: | None | ||
| Villages: | Spring Valley, New Hempstead | ||
| Towns: | Ramapo, Haverstraw | ||
| Replaced By: | NY 94 (1940s) NY 45 (1949-Present) | ||
|
New York 305 |
(Douglas Kerr, 10/19/2008) | |
| Southern Terminus: | PA Line at Portville (Continues as PA 446) | ||
| Northern Terminus: | NY 19, Belfast | ||
| Length: | 31.35 miles (50.47 km) | ||
| Counties: | Cattaraugus, Allegany | ||
| Cities: | None | ||
| Villages: | Portville, Cuba | ||
| Towns: | Genesee, Clarksville, Cuba, New Hudson, Belfast | ||
|
New York 306 |
(Douglas Kerr, 08/27/2006) | |
| Southern Terminus: | NY 59, Monsey | ||
| Northern Terminus: | US 202, Pomona | ||
| Length: | 5.33 miles (8.58 km) | ||
| Counties: | Rockland | ||
| Cities: | None | ||
| Villages: | Kaser, New Hempstead, Wesley Hills, Pomona | ||
| Towns: | Ramapo | ||
|
New York 307 (Early 1930s) |
| |
| Southern Terminus: | NY 32 / NY 45 (Now NY 94), Vails Gate | ||
| Northern Terminus: | US 9W, New Windsor | ||
| Length: | 3.42 miles (5.51 km) | Counties: | Orange |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | New Windsor | ||
| Replaced By: | NY 45 (Mid 1930s-1949) NY 94 (1949-Present) | ||
|
New York 307 (Mid 1930s-1980) |
| |
| Western Terminus: | NY 32, Orrs Mill | ||
| Eastern Terminus: | NY 218, Cornwall-On-Hudson | ||
| Length: | 2.20 miles (3.54 km) | Counties: | Orange |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Cornwall | ||
| Replaced By: | Orange CR 107, Orange CR 9 | ||
|
New York 308 |
(Douglas Kerr, 04/26/2009) | |
| Western Terminus: | US 9, Rhinebeck | ||
| Eastern Terminus: | NY 199, Red Hook | ||
| Length: | 6.19 miles (9.97 km) | ||
| Counties: | Dutchess | ||
| Cities: | None | ||
| Villages: | Rhinebeck | ||
| Towns: | Rhinebeck, Milan | ||
|
United States 309 DECOMMISSIONED 1964 |
. | |
| Southern Terminus: | PA Line at Waverly | ||
| Northern Terminus: | NY 17, Waverly | ||
| Length: | 0.49 miles (0.79 km) | Counties: | Tioga |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | None | ||
| Replaced By: | Village Maintained | ||
|
New York 309 |
(Douglas Kerr, 12/29/2007) | |
| Southern Terminus: | NY 29A, Gloversville | ||
| Northern Terminus: | Fulton CR 112, Bleecker | ||
| Length: | 6.56 miles (10.56 km) | ||
| Counties: | Fulton | ||
| Cities: | Gloversville | ||
| Villages: | None | ||
| Towns: | Johnstown, Bleecker | ||
More New York Routes!