![]() |
Routes 410-419 |
Click on the route shield for junction lists and more information.
|
New York 410 |
(Mark Sinsabaugh, 05/20/2009) | |
| Western Terminus: | NY 26, Lowville | ||
| Eastern Terminus: | NY 126, Naumburg | ||
| Length: | 3.97 miles (6.39 km) | ||
| Counties: | Lewis | ||
| Cities: | None | ||
| Villages: | Castorland | ||
| Towns: | Denmark, Croghan | ||
|
New York 411 |
(Mark Sinsabaugh, 09/10/2011) | |
| Western Terminus: | NY 180, Lafargeville | ||
| Eastern Terminus: | NY 26 / NY 37, Theresa | ||
| Length: | 7.55 miles (12.16 km) | ||
| Counties: | Jefferson | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Orleans, Theresa | ||
|
New York 412 |
(Mark Sinsabaugh, 03/21/2007) | |
| Western Terminus: | NY 233, Kirkland | ||
| Eastern Terminus: | NY 12B, Clinton | ||
| Length: | 0.73 miles (1.18 km) | ||
| Counties: | Oneida | ||
| Cities: | None | ||
| Villages: | Clinton | ||
| Towns: | Kirkland | ||
|
New York 413 DECOMMISSIONED EARLY 1950s |
| |
| Southern Terminus: | Otsego CR 18 / OtsegoCR 18A, Unadilla Forks | ||
| Northern Terminus: | US 20, Bridgewater | ||
| Length: | 2.43 miles (3.91 km) | ||
| Counties: | Otsego | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Plainfield | ||
| Replaced By: | Otsego CR 18 | ||
|
New York 414 |
(Douglas Kerr, 10/11/2009) | |
| Southern Terminus: | NY 352, Corning | ||
| Northern Terminus: | NY 104, Wolcott | ||
| Length: | 83.20 miles (133.95 km) | ||
| Counties: | Steuben, Chemung, Schuyler, Seneca, Wayne | ||
| Cities: | Corning | ||
| Villages: | Watkins Glen, Lodi, Ovid, Seneca Falls, Clyde | ||
| Towns: | Corning, Hornby, Catlin, Dix, Hector, Lodi, Ovid, Varick, Fayette, Seneca Falls, Tyre, Junius, Galen, Rose, Huron | ||
|
New York 415 (1930-60s) |
| |
| Southern Terminus: | NY 290, East Syracuse | ||
| Northern Terminus: | NY 298, Collamer | ||
| Length: | 3.38 miles (5.44 km) | Counties: | Onondaga |
| Cities: | None | ||
| Villages: | East Syracuse | ||
| Towns: | Dewitt | ||
| Replaced By: | Onondaga CR 77 | ||
|
New York 415 |
(Douglas Kerr, 09/15/2007) | |
| Southern Terminus: | NY 414, Corning | ||
| Northern Terminus: | NY 15 / NY 21, Wayland | ||
| Length: | 42.83 miles (68.96 km) | ||
| Counties: | Steuben | ||
| Cities: | Corning | ||
| Villages: | Riverside, Painted Post, Savona, Bath, Cohocton | ||
| Towns: | Erwin, Campbell, Bath, Avoca, Cohocton, Wayland | ||
|
New York 416 |
(Douglas Kerr, 06/19/2011) | |
| Southern Terminus: | NY 207, Campbell Hall | ||
| Northern Terminus: | NY 211, Montgomery | ||
| Length: | 4.24 miles (6.83 km) | ||
| Counties: | Orange | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Hamptonburgh, Montgomery | ||
|
New York 417 (1932-50s) |
| |
| Southern Terminus: | NY 7, Otego | ||
| Northern Terminus: | Otsego CR 6, Otego | ||
| Length: | 1.39 miles (2.24 km) | Counties: | Otsego |
| Cities: | None | ||
| Villages: | Otego | ||
| Towns: | Otego | ||
| Replaced By: | Otsego CR 7 | ||
|
New York 417 |
(Douglas Kerr, 09/30/2006) | |
| Western Terminus: | I-86 / NY 17, Salamanca | ||
| Eastern Terminus: | NY 415, Painted Post | ||
| Length: | 105.19 miles (169.36 km) | ||
| Counties: | Cattaraugus, Allegany, Steuben | ||
| Cities: | Salamanca, Olean | ||
| Villages: | Allegany, Portville, Bolivar, Wellsville, Andover, Addison, Painted Post | ||
| Towns: | Great Valley, Carrollton, Allegany, Olean, Portville, Genesee, Bolivar, Alma, Scio, Wellsville, Andover, Greenwood, Jasper, Woodhull, Tuscarora, Addison, Erwin | ||
|
New York 418 |
(Douglas Kerr, 08/21/2010) | |
| Western Terminus: | Warren CR 4, Athol | ||
| Eastern Terminus: | US 9, Warrensburg | ||
| Length: | 3.50 miles (5.64 km) | ||
| Counties: | Warren | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Thurman, Warrensburg | ||
|
New York 419 (1933-35) |
| |
| Southern Terminus: | NY 29, Schuylerville | ||
| Northern Terminus: | US 4, Northumberland | ||
| Length: | 2.96 miles (4.77 km) | Counties: | Washington |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Easton, Greenwich | ||
| Replaced By: | Washington CR 113 | ||
|
New York 419 |
(Mark Sinsabaugh, 05/31/2006) | |
| Western Terminus: | Watkins Glen State Park | ||
| Eastern Terminus: | NY 329, Watkins Glen | ||
| Length: | 0.39 miles (0.63 km) | ||
| Counties: | Schuyler | ||
| Cities: | None | ||
| Villages: | Watkins Glen | ||
| Towns: | None | ||
More New York Routes!