![]() |
Routes 230-239 |
Click on the route shield for junction lists and more information.
|
New York 230 |
(Mark Sinsabaugh, 05/31/2006) | |
| Western Terminus: | NY 54, Keuka | ||
| Eastern Terminus: | NY 14A, Dundee | ||
| Length: | 8.94 miles (14.39 km) | ||
| Counties: | Steuben, Schuyler, Yates | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Wayne, Tyrone, Barrington | ||
|
New York 231 (1930s) |
| |
| Western Terminus: | NY 414 (Now NY 89), South Butler | ||
| Eastern Terminus: | NY 38, Conquest | ||
| Length: | 6.55 miles (10.55 km) | ||
| Counties: | Wayne, Cayuga | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Butler, Savannah, Conquest | ||
| Replaced By: | Wayne CR 275, Cayuga CR 22s and 23 | ||
|
New York 231 |
(Douglas Kerr, 12/24/2007) | |
| Southern Terminus: | NY 27A, Babylon | ||
| Northern Terminus: | Northern State Parkway, Dix Hills | ||
| Length: | 9.05 miles (14.57 km) | ||
| Counties: | Suffolk | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Islip, Babylon, Huntington | ||
|
New York 232 (1930-50) |
| |
| Western Terminus: | NY 17G (Now NY 248), Rexville | ||
| Eastern Terminus: | NY 21 (Now NY 36), Troupsburg | ||
| Length: | 7.75 miles (12.48 km) | ||
| Counties: | Steuben | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | West Union, Troupsburg | ||
| Replaced By: | Steuben CR 117 | ||
|
New York 232 |
(Mark Sinsabaugh, 04/22/2018) | |
| Southern Terminus: | I-81, Rices | ||
| Northern Terminus: | US 11, Watertown Center | ||
| Length: | 2.44 miles (3.93 km) | ||
| Counties: | Jefferson | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Watertown | ||
|
New York 233 |
(Mark Sinsabaugh, 03/21/2007) | |
| Southern Terminus: | NY 12B, Clinton | ||
| Northern Terminus: | NY 49 / NY 69 / NY 365, Rome | ||
| Length: | 12.04 miles (19.38 km) | ||
| Counties: | Oneida | ||
| Cities: | Rome | ||
| Villages: | None | ||
| Towns: | Kirkland, Westmoreland, Whitestown | ||
|
New York 234 DECOMMISSIONED 04/01/1981 |
| |
| Southern Terminus: | NY 26, Vernon Center | ||
| Northern Terminus: | NY 31 / NY 365, Verona | ||
| Length: | 7.09 miles (11.41 km) | ||
| Counties: | Oneida | ||
| Cities: | None | ||
| Villages: | Vernon | ||
| Towns: | Verona, Vernon | ||
| Replaced By: | NY 31, NY 5, Oneida CR 94 | ||
|
New York 235 |
(Mark Sinsabaugh, 04/14/2007) | |
| Southern Terminus: | NY 7, Harpursville | ||
| Northern Terminus: | NY 41 / NY 206, Coventry | ||
| Length: | 9.16 miles (14.75 km) | ||
| Counties: | Broome, Chenango | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Colesville | ||
|
New York 236 (1930s) |
| |
| Southern Terminus: | NY 17, Hancock | ||
| Northern Terminus: | NY 10, Rock Rift | ||
| Length: | 9.26 miles (14.91 km) | ||
| Counties: | Delaware | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Hancock, Tompkins | ||
| Replaced By: | Reference Route 989/990P (1939-Early 90s), NY 268 | ||
|
New York 236 |
(Douglas Kerr, 06/20/2008) | |
| Southern Terminus: | US 9, Crescent | ||
| Northern Terminus: | NY 146, Halfmoon | ||
| Length: | 2.50 miles (4.03 km) | ||
| Counties: | Saratoga | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Halfmoon | ||
|
New York 237 |
(Douglas Kerr, 10/28/2009) | |
| Southern Terminus: | NY 5, Stafford | ||
| Northern Terminus: | Lake Ontario State Parkway, Kendall | ||
| Length: | 28.38 miles (45.69 km) | ||
| Counties: | Genesee, Orleans | ||
| Cities: | None | ||
| Villages: | Holley | ||
| Towns: | Stafford, Byron, Clarendon, Murray, Kendall | ||
|
New York 238 |
(Douglas Kerr, 07/03/2003) | |
| Southern Terminus: | US 20A, Halls Corners | ||
| Northern Terminus: | US 20, Darien Center | ||
| Length: | 15.22 miles (24.50 km) | ||
| Counties: | Wyoming, Genesee | ||
| Cities: | None | ||
| Villages: | Attica | ||
| Towns: | Orangeville, Attica, Alexander, Darien | ||
|
New York 239 DECOMMISSIONED 09/25/1980 |
| |
| Southern Terminus: | NY 354, Alden | ||
| Northern Terminus: | US 20, Alden | ||
| Length: | 3.00 miles (4.83 km) | ||
| Counties: | Erie | ||
| Cities: | None | ||
| Villages: | Alden | ||
| Towns: | Marilla, Alden | ||
| Replaced By: | Erie CR 578 | ||
More New York Routes!