![]() |
Routes 370-379 |
Click on the route shield for junction lists and more information.
![]() |
New York 370 | ![]() (Mark Sinsabaugh, 12/11/2009) | |
Western Terminus: | NY 104, Red Creek | ||
Eastern Terminus: | US 11, Syracuse | ||
Length: | 35.09 miles (56.49 km) | ||
Counties: | Wayne, Cayuga, Onondaga | ||
Cities: | Syracuse | ||
Villages: | Cato, Baldwinsville, Liverpool | ||
Towns: | Wolcott, Butler, Victory, Cato, Ira, Lysander, Salina |
![]() |
New York 371 | ![]() (Mark Sinsabaugh, 04/22/2018) | |
Southern Terminus: | NY 415, Cohocton | ||
Northern Terminus: | NY 21, Atlanta | ||
Length: | 4.83 miles (7.78 km) | ||
Counties: | Steuben | ||
Cities: | None | ||
Villages: | Cohocton | ||
Towns: | Cohocton |
![]() |
New York 372 | ![]() (Douglas Kerr, 08/09/2009) | |
Western Terminus: | NY 29, Greenwich | ||
Eastern Terminus: | NY 22, Cambridge | ||
Length: | 8.93 miles (14.38 km) | ||
Counties: | Washington | ||
Cities: | None | ||
Villages: | Greenwich, Cambridge | ||
Towns: | Easton, Cambridge, Jackson |
![]() |
New York 373 | ![]() (Douglas Kerr, 10/14/2005) | |
Western Terminus: | US 9, Ausable Chasm | ||
Eastern Terminus: | Port Kent-Burlington Ferry | ||
Length: | 3.20 miles (5.15 km) | ||
Counties: | Essex | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Chesterfield |
![]() |
New York 374 | ![]() (Douglas Kerr, 11/07/2010) | |
Western Terminus: | US 11, Chateaugay | ||
Eastern Terminus: | NY 22, Plattsburgh | ||
Length: | 42.73 miles (68.80 km) | ||
Counties: | Franklin, Clinton | ||
Cities: | None | ||
Villages: | Chateaugay, Dannemora | ||
Towns: | Bellmont, Ellenburg, Dannemora, Saranac, Plattsburgh |
![]() |
New York 375 | ![]() (Douglas Kerr, 11/02/2008) | |
Southern Terminus: | NY 28, W. Hurley | ||
Northern Terminus: | NY 212, Woodstock | ||
Length: | 2.92 miles (4.70 km) | ||
Counties: | Ulster | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Hurley, Woodstock |
![]() |
New York 376 (1930-32) | ![]() | |
Southern Terminus: | NY 32, Tillson | ||
Northern Terminus: | NY 213, Rosendale | ||
Length: | 3.41 miles (5.49 km) | Counties: | Ulster |
Cities: | None | ||
Villages: | Rosendale | ||
Towns: | Esopus, Rosendale | ||
Replaced By: | NY 213 |
![]() |
New York 376 | ![]() (Douglas Kerr, 04/14/2007) | |
Southern Terminus: | NY 52, E. Fishkill | ||
Northern Terminus: | US 44 / NY 55, Poughkeepsie | ||
Length: | 13.92 miles (22.41 km) | ||
Counties: | Dutchess | ||
Cities: | Poughkeepsie | ||
Villages: | None | ||
Towns: | Wappinger, LaGrange, Poughkeepsie |
![]() |
New York 377 | ![]() (Douglas Kerr, 11/13/2009) | |
Southern Terminus: | US 9, Albany | ||
Northern Terminus: | NY 378, Menands | ||
Length: | 1.76 miles (2.83 km) | ||
Counties: | Albany | ||
Cities: | Albany | ||
Villages: | None | ||
Towns: | Colonie |
![]() |
New York 378 | ![]() (Mark Sinsabaugh, 09/16/2005) | |
Western Terminus: | US 9, Loudonville | ||
Eastern Terminus: | US 4, Troy | ||
Length: | 3.34 miles (5.38 km) | ||
Counties: | Albany, Rensselaer | ||
Cities: | Troy | ||
Villages: | Menands | ||
Towns: | Colonie |
![]() |
New York 379 DECOMMISSIONED 10/23/1978 | ![]() | |
Southern Terminus: | NY 427, Southport | ||
Northern Terminus: | NY 14, Southport | ||
Length: | 1.46 miles (2.35 km) | Counties: | Chemung |
Cities: | None | ||
Villages: | None | ||
Towns: | Southport | ||
Replaced By: | NY 427 |
More New York Routes!