![]() |
Routes 180-189 |
Click on the route shield for junction lists and more information.
|
New York 180 |
(Mark Sinsabaugh, 09/10/2011) | |
| Southern Terminus: | NY 3, Baggs Corners | ||
| Northern Terminus: | NY 12, Fishers Landing | ||
| Length: | 24.50 miles (39.45 km) | ||
| Counties: | Jefferson | ||
| Cities: | None | ||
| Villages: | Dexter | ||
| Towns: | Hounsfield, Brownville, Clayton, Orleans | ||
|
New York 181 (1930s) |
| |
| Western Terminus: | NY 12 / NY 179, Clayton | ||
| Eastern Terminus: | NY 37, Theresa | ||
| Length: | 13.09 miles (21.07 km) | ||
| Counties: | Jefferson | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Clayton, Orleans, Theresa | ||
| Replaced By: | Jefferson CR 181, NY 180, NY 411 | ||
|
New York 181 (1960-63) |
| |
| Western Terminus: | NY 12, Pamelia | ||
| Eastern Terminus: | NY 3, Black River | ||
| Length: | 8.37 miles (13.48 km) | ||
| Counties: | Jefferson | ||
| Cities: | None | ||
| Villages: | Black River | ||
| Towns: | Pamelia, LeRay | ||
| Replaced By: | NY 342, Jefferson CR 129 | ||
|
New York 182 (1930-35) |
| |
| Western Terminus: | NY 3, Palermo | ||
| Eastern Terminus: | US 11, Hastings | ||
| Length: | 7.82 miles (12.59 km) | ||
| Counties: | Oswego | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Palermo, Hastings | ||
| Replaced By: | Oswego CR 45 | ||
|
New York 182 |
(Mark Sinsabaugh, 07/29/2011) | |
| Western Terminus: | Whirlpool Rapids Bridge to Canada, Niagara Falls | ||
| Eastern Terminus: | US 62, Niagara Falls | ||
| Length: | 6.18 miles (9.95 km) | ||
| Counties: | Niagara | ||
| Cities: | Niagara Falls | ||
| Villages: | None | ||
| Towns: | Niagara | ||
|
New York 183 |
(Mark Sinsabaugh, 05/20/2009) | |
| Southern Terminus: | NY 69, Amboy Center | ||
| Northern Terminus: | NY 13, Williamstown | ||
| Length: | 4.73 miles (7.62 km) | ||
| Counties: | Oswego | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Amboy, Williamstown | ||
|
New York 184 |
(Douglas Kerr, 10/22/2005) | |
| Western Terminus: | NY 58, Pope Mills | ||
| Eastern Terminus: | NY 812, Heuvelton | ||
| Length: | 13.69 miles (22.04 km) | ||
| Counties: | St. Lawrence | ||
| Cities: | None | ||
| Villages: | Heuvelton | ||
| Towns: | Macomb, DePeyster, Oswegatchie | ||
|
New York 185 (1930-80) |
| |
| Western Terminus: | NY 37, Hammond | ||
| Eastern Terminus: | NY 58, Brasie Corners | ||
| Length: | 9.59 miles (15.44 km) | ||
| Counties: | St. Lawrence | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Hammond, Rossie, Macomb | ||
| Replaced By: | St. Lawrence CR 3 and 8 | ||
|
New York 185 |
(Douglas Kerr, 06/28/2009) | |
| Western Terminus: | NY 9N / NY 22, Crown Point | ||
| Eastern Terminus: | VT Line at Crown Point (Continues as VT 17) | ||
| Length: | 4.11 miles (6.62 km) | ||
| Counties: | Essex | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Crown Point | ||
|
New York 186 (1930-82) |
| |
| Western Terminus: | NY 87 (Now NY 812), Kendrew Corners | ||
| Eastern Terminus: | NY 68, Canton | ||
| Length: | 7.72 miles (12.43 km) | ||
| Counties: | St. Lawrence | ||
| Cities: | None | ||
| Villages: | Rensselaer Falls | ||
| Towns: | De Kalb, Canton | ||
| Replaced By: | St. Lawrence CR 14 | ||
|
New York 186 |
(Mark Sinsabaugh, 10/25/2019) | |
| Western Terminus: | NY 30, Lake Clear Junction | ||
| Eastern Terminus: | NY 86, Donnelly's Corners | ||
| Length: | 3.95 miles (6.36 km) | ||
| Counties: | Franklin | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Harrietstown | ||
|
New York 187 (1930-38) |
| |
| Western Terminus: | NY 11B, Nicholville | ||
| Eastern Terminus: | US 11, North Bangor | ||
| Length: | 17.23 miles (27.74 km) | ||
| Counties: | St. Lawrence, Franklin | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Lawrence, Dickinson, Moira, Bangor | ||
| Replaced By: |
NY 11B, NY 122 (1938-90),
Franklin CR 53 (1990-Present) | ||
|
New York 187 |
(Douglas Kerr, 03/28/2003) | |
| Southern Terminus: | US 20A, Orchard Park | ||
| Northern Terminus: | US 20, W. Seneca | ||
| Length: | 3.09 miles (4.97 km) | ||
| Counties: | Erie | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Aurora, Elma | ||
|
New York 188 (1930s) |
| |
| Western Terminus: | NY 37, Westville Center | ||
| Eastern Terminus: | US 11, Burke | ||
| Length: | 10.26 miles (16.52 km) | ||
| Counties: | Franklin | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Westville, Constable, Burke | ||
| Replaced By: | NY 122 (1980-Present) | ||
|
New York 188 (1969) |
(Binghamton Evening Press, 10/10/1969) | |
| Western Terminus: | NY 17 / NY 38 / NY 96, Owego | ||
| Eastern Terminus: | NY 26, Vestal | ||
| Length: | 13.30 miles (21.41 km) | ||
| Counties: | Tioga, Broome | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Owego, Vestal | ||
| Replaced By: | NY 434 | ||
|
New York 189 |
(Douglas Kerr, 11/07/2010) | |
| Southern Terminus: | US 11, Ellenburg | ||
| Northern Terminus: | US-Canada Border at Churubusco (Continues as PQ 209) | ||
| Length: | 5.70 miles (9.18 km) | ||
| Counties: | Clinton | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Clinton | ||
More New York Routes!