![]() |
Routes 190-199 |
Click on the route shield for junction lists and more information.
![]() |
Interstate 190 | ![]() (Douglas Kerr, 09/11/2003) | |
Southern Terminus: | I-90, W. Seneca | ||
Northern Terminus: | US-Canada Border at Lewiston (Continues as ON 405) | ||
Length: | 27.75 miles (44.68 km) | ||
Counties: | Erie, Niagara | ||
Cities: | Buffalo | ||
Villages: | None | ||
Towns: | Cheektowaga, Tonawanda, Grand Island, Niagara, Lewiston |
![]() |
New York 190 | ![]() (Douglas Kerr, 11/07/2010) | |
Western Terminus: | NY 374, Brainardsville | ||
Eastern Terminus: | NY 3, W. Plattsburgh | ||
Length: | 33.51 miles (53.95 km) | ||
Counties: | Franklin, Clinton | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Bellmont, Ellenburg, Altona, Beekmantown, Plattsburgh |
![]() |
New York 191 DECOMMISSIONED 03/18/2015 | ![]() (Douglas Kerr, 09/14/2001) | |
Western Terminus: | NY 22, Sciota | ||
Eastern Terminus: | US 9, Chazy | ||
Length: | 6.19 miles (9.97 km) | ||
Counties: | Clinton | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Chazy | ||
Replaced By: | Clinton CR 23 |
![]() |
New York 192 DECOMMISSIONED 03/28/1989 | ![]() | |
Western Terminus: | NY 30, Paul Smiths | ||
Eastern Terminus: | NY 3, Bloomingdale | ||
Length: | 9.05 miles (14.57 km) | ||
Counties: | Franklin, Essex | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Brighton, Franklin | ||
Replaced By: | NY 86, Franklin CR 55, Essex CR 81 |
![]() |
New York 192A DECOMMISSIONED 01/07/1980 | ![]() | |
Southern Terminus: | NY 86, Donnelly's Corners | ||
Northern Terminus: | NY 192, Gabriels | ||
Length: | 2.43 miles (3.91 km) | ||
Counties: | Franklin | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Brighton, Harrietstown | ||
Replaced By: | NY 192 (1980-89), NY 86 (1989-Present) |
![]() |
New York 193 | ![]() (Douglas Kerr, 09/16/2001) | |
Western Terminus: | NY 3, Woodville | ||
Eastern Terminus: | US 11, Pierrepont Manor | ||
Length: | 8.53 miles (13.73 km) | ||
Counties: | Jefferson | ||
Cities: | None | ||
Villages: | Ellisburg | ||
Towns: | Ellisburg |
![]() |
New York 194 DECOMMISSIONED 05/12/1980 | ![]() | |
Western Terminus: | NY 177, Barnes Corners | ||
Eastern Terminus: | NY 12, Copenhagen | ||
Length: | 9.33 miles (15.02 km) | ||
Counties: | Lewis | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Pinckney, Harrisburg, Denmark | ||
Replaced By: | Lewis CR 194 |
![]() |
New York 195 (1930-36) | ![]() | |
Western Terminus: | US 9, Elizabethtown | ||
Eastern Terminus: | NY 22, Westport | ||
Length: | 8.41 miles (13.54 km) | ||
Counties: | Essex | ||
Cities: | None | ||
Villages: | Elizabethtown | ||
Towns: | Elizabethtown, Westport | ||
Replaced By: | NY 9N |
![]() |
New York 195 (1938-80) | ![]() | |
Southern Terminus: | NY 11B, Nicholville | ||
Northern Terminus: | US 11 / NY 11C, Lawrenceville | ||
Length: | 5.44 miles (8.76 km) | ||
Counties: | St. Lawrence | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Lawrence | ||
Replaced By: | St. Lawrence CR 55 |
![]() |
New York 196 | ![]() (Douglas Kerr, 09/20/2009) | |
Western Terminus: | US 4, Hudson Falls | ||
Eastern Terminus: | NY 40, S. Hartford | ||
Length: | 10.36 miles (16.68 km) | ||
Counties: | Washington | ||
Cities: | None | ||
Villages: | Hudson Falls | ||
Towns: | Kingsbury, Hartford |
![]() |
New York 197 | ![]() (Douglas Kerr, 09/12/2009) | |
Western Terminus: | US 9, Glens Falls | ||
Eastern Terminus: | NY 40, Argyle | ||
Length: | 10.78 miles (17.36 km) | ||
Counties: | Saratoga, Washington | ||
Cities: | None | ||
Villages: | Fort Edward, Argyle | ||
Towns: | Moreau, Fort Edward, Argyle |
![]() |
New York 198 (1930-49) | ![]() | |
Western Terminus: | NY 33A / NY 251 (Now NY 386), Chili Center | ||
Eastern Terminus: | NY 383, Chili | ||
Length: | 3.49 miles (5.62 km) | ||
Counties: | Monroe | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Chili | ||
Replaced By: | NY 252A (1949-2009), Monroe CR 168 (2009-Present) |
![]() |
New York 198 | ![]() (Mark Sinsabaugh, 07/01/2012) | |
Western Terminus: | I-190, Buffalo | ||
Eastern Terminus: | NY 33, Buffalo | ||
Length: | 3.59 miles (5.78 km) | ||
Counties: | Erie | ||
Cities: | Buffalo | ||
Villages: | None | ||
Towns: | None |
![]() |
New York 199 | ![]() (Mark Sinsabaugh, 09/17/2005) | |
Western Terminus: | US 9W / US 209, Kingston | ||
Eastern Terminus: | US 44 / NY 22, Millerton | ||
Length: | 30.91 miles (49.77 km) | ||
Counties: | Ulster, Dutchess | ||
Cities: | None | ||
Villages: | Red Hook | ||
Towns: | Ulster, Rhinebeck, Red Hook, Milan, Pine Plains, North East |
More New York Routes!