![]() |
Routes 270-279 |
Click on the route shield for junction lists and more information.
|
New York 270 |
(Douglas Kerr, 09/17/2011) | |
| Southern Terminus: | NY 263, Getzville | ||
| Northern Terminus: | NY 31 / NY 93, Lockport | ||
| Length: | 9.53 miles (15.34 km) | ||
| Counties: | Erie, Niagara | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Amherst, Pendleton, Cambria, Lockport | ||
|
New York 271 |
(Douglas Kerr, 10/28/2009) | |
| Southern Terminus: | NY 31, Middleport | ||
| Northern Terminus: | NY 104, Jeddo | ||
| Length: | 3.22 miles (5.18 km) | ||
| Counties: | Niagara | ||
| Cities: | None | ||
| Villages: | Middleport | ||
| Towns: | Hartland | ||
|
New York 272 |
(Mark Sinsabaugh, 08/07/2004) | |
| Southern Terminus: | NY 104, Clarkson | ||
| Northern Terminus: | Lake Ontario State Parkway, Troutburg | ||
| Length: | 7.32 miles (11.79 km) | ||
| Counties: | Orleans | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Murray, Kendall | ||
|
New York 273 (1930s) |
| |
| Western Terminus: | NY 53 (Now Yates CR 35), Italy Hill | ||
| Eastern Terminus: | NY 54 (Now NY 54A), Branchport | ||
| Length: | 4.73 miles (7.62 km) | ||
| Counties: | Yates | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Italy, Jerusalem | ||
| Replaced By: | Yates CR 32 | ||
|
New York 273 (1949-80) |
| |
| Western Terminus: | US 4, Whitehall | ||
| Eastern Terminus: | VT Line at Hampton | ||
| Length: | 7.48 miles (12.04 km) | ||
| Counties: | Washington | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Whitehall, Hampton | ||
| Replaced By: | Washington CR 18 | ||
|
New York 274 (1930s) |
| |
| Southern Terminus: | PA Line at Troupsburg | ||
| Northern Terminus: | NY 17 (Now NY 417), Woodhull | ||
| Length: | 8.10 miles (13.04 km) | ||
| Counties: | Steuben | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Troupsburg, Woodhull | ||
| Replaced By: | Steuben CRs 82, 83, 103, and 129 | ||
|
New York 274 |
(Mark Sinsabaugh, 06/15/2019) | |
| Western Terminus: | NY 46, Frenchville | ||
| Eastern Terminus: | NY 365, Holland Patent | ||
| Length: | 10.44 miles (16.81 km) | ||
| Counties: | Oneida | ||
| Cities: | None | ||
| Villages: | Holland Patent | ||
| Towns: | Trenton, Floyd, Steuben, Western | ||
|
New York 275 |
(Mark Sinsabaugh, 04/16/2004) | |
| Southern Terminus: | NY 417, Bolivar | ||
| Northern Terminus: | I-86 / NY 17, Friendship | ||
| Length: | 11.47 miles (18.47 km) | ||
| Counties: | Allegany | ||
| Cities: | None | ||
| Villages: | Bolivar, Richburg, Friendship | ||
| Towns: | Wirt, Friendship | ||
|
New York 276 (1930s) |
| |
| Western Terminus: | NY 94 (Now NY 305), Clarksville | ||
| Eastern Terminus: | NY 275, Richburg | ||
| Length: | 7.30 miles (11.75 km) | ||
| Counties: | Allegany | ||
| Cities: | None | ||
| Villages: | Richburg, Bolivar | ||
| Towns: | Clarksville, Wirt | ||
| Replaced By: | Allegany CR 40 | ||
|
New York 276 (1940s) |
| |
| Southern Terminus: | NY 27A, Massapequa | ||
| Northern Terminus: | NY 27, Massapequa | ||
| Length: | 0.64 miles (1.03 km) | ||
| Counties: | Nassau | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Oyster Bay | ||
| Replaced By: | NY 27A | ||
|
New York 276 |
(Douglas Kerr, 06/24/2006) | |
| Western Terminus: | US 11, Champlain | ||
| Eastern Terminus: | US 11, Rouses Point | ||
| Length: | 4.69 miles (7.55 km) | ||
| Counties: | Clinton | ||
| Cities: | None | ||
| Villages: | Rouses Point | ||
| Towns: | Champlain | ||
|
New York 277 |
(Douglas Kerr, 06/14/2009) | |
| Southern Terminus: | NY 391, N. Boston | ||
| Northern Terminus: | NY 324, Amherst | ||
| Length: | 21.40 miles (34.45 km) | ||
| Counties: | Erie | ||
| Cities: | None | ||
| Villages: | Orchard Park | ||
| Towns: | Boston, Orchard Park, West Seneca, Cheektowaga, Amherst | ||
|
Interstate 278 |
(Douglas Kerr, 01/20/2008) | |
| Western Terminus: | NJ Line at Staten Island | ||
| Eastern Terminus: | I-95, Bronx | ||
| Length: | 32.96 miles (53.07 km) | ||
| Counties: | Richmond, Kings, Queens, New York, Bronx | ||
| Cities: | New York | ||
| Villages: | None | ||
| Towns: | None | ||
|
New York 278 (1930-35) |
| |
| Western Terminus: | NY 62 (Later US 219, Now Erie CR 227), Boston | ||
| Eastern Terminus: | NY 16, Holland | ||
| Length: | 12.30 miles (19.80 km) | ||
| Counties: | Erie | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Boston, Colden, Holland | ||
| Replaced By: | Erie CRs 222, 223, and 240 | ||
|
New York 278 (1935-38) |
| |
| Southern Terminus: | US 20 (Now US 20A), Orchard Park | ||
| Northern Terminus: | NY 35 (Now US 20) / NY 78, Depew | ||
| Length: | 8.15 miles (13.12 km) | ||
| Counties: | Erie | ||
| Cities: | None | ||
| Villages: | Depew | ||
| Towns: | Aurora, Elma, West Seneca, Cheektowaga | ||
| Replaced By: | NY 187, US 20 | ||
|
New York 278 |
(Douglas Kerr, 11/06/2011) | |
| Southern Terminus: | NY 2, Clums Corners | ||
| Northern Terminus: | NY 7, Brunswick | ||
| Length: | 1.51 miles (2.43 km) | ||
| Counties: | Rensselaer | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Brunswick | ||
|
New York 279 (1930-33) |
| |
| Western Terminus: | NY 39, Sardinia | ||
| Eastern Terminus: | NY 16, Chaffee | ||
| Length: | 3.97 miles (6.39 km) | ||
| Counties: | Erie | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Sardinia | ||
| Replaced By: | Erie CRs 27 and 225 | ||
|
New York 279 (1933-35) |
| |
| Southern Terminus: | US 6, Port Jervis | ||
| Northern Terminus: | US 9W, Kingston | ||
| Length: | 58.98 miles (94.96 km) | ||
| Counties: | Orange, Ulster | ||
| Cities: | Port Jervis | ||
| Villages: | Ellenville | ||
| Towns: | Deerpark, Mamakating, Wawarsing, Rochester, Marbletown, Hurley, Ulster | ||
| Replaced By: | US 209 | ||
|
New York 279 |
(Mark Sinsabaugh, 09/30/2018) | |
| Southern Terminus: | NY 98, Gaines | ||
| Northern Terminus: | NY 18, Lakeside | ||
| Length: | 8.76 miles (14.10 km) | ||
| Counties: | Orleans | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Gaines, Carlton | ||
More New York Routes!