![]() |
Routes 350-359 |
Click on the route shield for junction lists and more information.
|
New York 350 |
(Mark Sinsabaugh, 07/07/2007) | |
| Southern Terminus: | NY 31, Macedon | ||
| Northern Terminus: | NY 104, Ontario | ||
| Length: | 11.40 miles (18.35 km) | ||
| Counties: | Wayne | ||
| Cities: | None | ||
| Villages: | Macedon | ||
| Towns: | Macedon, Walworth, Ontario | ||
|
New York 351 (1930-74) |
| |
| Western Terminus: | NY 436, Portageville | ||
| Eastern Terminus: | NY 408, Dalton | ||
| Length: | 3.34 miles (5.38 km) | Counties: | Livingston |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Portage, Nunda | ||
| Replaced By: | NY 70 | ||
|
New York 351 |
(Douglas Kerr, 02/09/2008) | |
| Southern Terminus: | NY 43, W. Sand Lake | ||
| Northern Terminus: | NY 2, Clums Corners | ||
| Length: | 8.16 miles (13.14 km) | ||
| Counties: | Rensselaer | ||
| Cities: | None | ||
| Villages: | None | Towns: | Sand Lake, Poestenkill, Brunswick |
|
New York 352 |
(Mark Sinsabaugh, 06/17/2006) | |
| Western Terminus: | NY 415, Riverside | ||
| Eastern Terminus: | I-86 / NY 17, Elmira | ||
| Length: | 18.96 miles (30.53 km) | ||
| Counties: | Steuben, Chemung | ||
| Cities: | Corning, Elmira | ||
| Villages: | Riverside | ||
| Towns: | Corning, Big Flats, Elmira | ||
|
New York 353 |
(Douglas Kerr, 04/12/2003) | |
| Southern Terminus: | NY 417, Salamanca | ||
| Northern Terminus: | US 62, Dayton | ||
| Length: | 23.97 miles (38.59 km) | ||
| Counties: | Cattaraugus | ||
| Cities: | Salamanca | ||
| Villages: | Little Valley, Cattaraugus | ||
| Towns: | Salamanca, Little Valley, Mansfield, New Albion, Persia, Dayton | ||
|
New York 354 |
(Douglas Kerr, 03/01/2008) | |
| Western Terminus: | NY 5, Buffalo | ||
| Eastern Terminus: | NY 98, Attica | ||
| Length: | 31.80 miles (51.20 km) | ||
| Counties: | Erie, Wyoming | ||
| Cities: | Buffalo | ||
| Villages: | Attica | ||
| Towns: | Cheektowaga, West Seneca, Elma, Marilla, Bennington, Attica | ||
|
New York 355 (1930-37) |
| |
| Southern Terminus: | NY 354, Gardenville | ||
| Northern Terminus: | NY 5, Williamsville | ||
| Length: | 7.84 miles (12.62 km) | Counties: | Erie |
| Cities: | None | ||
| Villages: | Williamsville | ||
| Towns: | West Seneca, Cheektowaga | ||
| Replaced By: | NY 277, Erie CR 245 | ||
|
New York 355 |
(Douglas Kerr, 10/10/2010) | |
| Western Terminus: | NY 66, Wynantskill | ||
| Eastern Terminus: | NY 351, Poestenkill | ||
| Length: | 2.94 miles (4.73 km) | ||
| Counties: | Rensselaer | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | North Greenbush, Poestenkill | ||
|
New York 356 DECOMMISSIONED 01/07/1988 |
(Brian Kedzierski, 01/00/2006) | |
| Western Terminus: | NY 265 / NY 266, Tonawanda | ||
| Eastern Terminus: | NY 270, Getzville | ||
| Length: | 6.49 miles (10.45 km) | Counties: | Erie |
| Cities: | Tonawanda | ||
| Villages: | None | ||
| Towns: | Amherst, Tonawanda | ||
| Replaced By: | Erie CR 580, Erie CR 301, Erie CR 45 | ||
|
New York 357 (1930s) |
| |
| Southern Terminus: | Letchworth State Park Entrance | ||
| Northern Terminus: | NY 245 (Now NY 39), Castile | ||
| Length: | 2.63 miles (4.23 km) | Counties: | Wyoming |
| Cities: | None | ||
| Villages: | Castile | ||
| Towns: | Genesee | ||
| Replaced By: | Wyoming CR 55 | ||
|
New York 357 |
(Douglas Kerr, 08/28/2009) | |
| Western Terminus: | NY 7, Unadilla | ||
| Eastern Terminus: | NY 28, Franklin | ||
| Length: | 14.06 miles (22.64 km) | ||
| Counties: | Otsego, Delaware | ||
| Cities: | None | ||
| Villages: | Franklin | ||
| Towns: | Sidney, Franklin | ||
|
New York 358 DECOMMISSIONED 04/1984 |
| |
| Southern Terminus: | US 20A, Wales Center | ||
| Northern Terminus: | US 20, Alden | ||
| Length: | 8.67 miles (13.96 km) | Counties: | Erie |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Wales, Marilla | ||
| Replaced By: | Reference Route 954G, Erie CR 547 | ||
|
New York 359 (1930-40s) |
| |
| Southern Terminus: | NY 31, Gasport | ||
| Northern Terminus: | US 104 (Now NY 104), Hartland | ||
| Length: | 3.14 miles (5.06 km) | Counties: | Niagara |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Royalton, Hartland | ||
| Replaced By: | Niagara CR 10/108 | ||
|
New York 359 |
(Douglas Kerr, 12/25/2008) | |
| Southern Terminus: | NY 38A, Niles | ||
| Northern Terminus: | NY 41A, Mandana | ||
| Length: | 1.71 miles (2.75 km) | ||
| Counties: | Onondaga | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Skaneateles | ||
More New York Routes!