![]() |
Routes 340-349 |
Click on the route shield for junction lists and more information.
|
New York 340 |
(Douglas Kerr, 12/26/2016) | |
| Western Terminus: | NY 303, Orangeburg | ||
| Eastern Terminus: | NJ Line at Palisades (Continues as Bergen CR 501) | ||
| Length: | 3.10 miles (4.99 km) | ||
| Counties: | Rockland | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Orangetown | ||
|
New York 341 DECOMMISSIONED 1940 |
| |
| Western Terminus: | NY 22 / NY 55, Pawling | ||
| Eastern Terminus: | CT Line at Quaker Hill (Continued as Taber Rd.) | ||
| Length: | 4.73 miles (7.62 km) | Counties: | Dutchess |
| Cities: | None | ||
| Villages: | Pawling | ||
| Towns: | Pawling | ||
| Replaced By: | Dutchess CR 67 | ||
|
New York 342 (1930s) |
| |
| Western Terminus: | NY 30, Gilboa | ||
| Eastern Terminus: | Schoharie CR 3, Conesville | ||
| Length: | 6.15 miles (9.90 km) | Counties: | Schoharie |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Gilboa, Conesville | ||
| Replaced By: | Reference Route 990V | ||
|
New York 342 |
(Mark Sinsabaugh, 09/10/2011) | |
| Western Terminus: | NY 12, Pamelia | ||
| Eastern Terminus: | NY 3, Black River | ||
| Length: | 8.37 miles (13.48 km) | ||
| Counties: | Jefferson | ||
| Cities: | None | ||
| Villages: | Black River | ||
| Towns: | Pamelia, LeRay | ||
|
New York 343 |
(Douglas Kerr, 11/05/2006) | |
| Western Terminus: | NY 82, Millbrook | ||
| Eastern Terminus: | CT Line at Amenia (Continues as CT 343) | ||
| Length: | 18.45 miles (29.70 km) | ||
| Counties: | Dutchess | ||
| Cities: | None | ||
| Villages: | Millbrook | ||
| Towns: | Washington, Amenia | ||
|
New York 344 |
(C.C. Slater, 09/18/2005) | |
| Western Terminus: | NY 22, Copake Falls | ||
| Eastern Terminus: | MA Line at Bish Bash Falls | ||
| Length: | 1.90 miles (3.06 km) | ||
| Counties: | Columbia | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Copake | ||
|
New York 345 |
(Douglas Kerr, 10/22/2005) | |
| Southern Terminus: | US 11, Potsdam | ||
| Northern Terminus: | NY 37, Waddington | ||
| Length: | 17.87 miles (28.77 km) | ||
| Counties: | St. Lawrence | ||
| Cities: | None | ||
| Villages: | Potsdam, Waddington | ||
| Towns: | Potsdam, Madrid, Waddington | ||
|
New York 346 |
(Douglas Kerr, 08/09/2009) | |
| Western Terminus: | NY 22, N. Petersburg | ||
| Eastern Terminus: | VT Line at N. Petersburg (Continues as VT 346) | ||
| Length: | 2.62 miles (4.22 km) | ||
| Counties: | Rensselaer | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Petersburgh | ||
|
New York 347 (1930-34) |
| |
| Western Terminus: | NY 22, Crown Point | ||
| Eastern Terminus: | VT Line at Crown Point (Continued as VT 17) | ||
| Length: | 4.11 miles (6.62 km) | Counties: | Essex |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Crown Point | ||
| Replaced By: |
NY 8 (1934-68), Reference Route 910L (1968-2008), NY 185 (2008-Present) | ||
|
New York 347 (1934-52) |
| |
| Western Terminus: | NY 22, Ticonderoga | ||
| Eastern Terminus: | Ticonderoga-Larrabee's Point Ferry | ||
| Length: | 1.66 miles (2.67 km) | Counties: | Essex |
| Cities: | None | ||
| Villages: | Ticonderoga | ||
| Towns: | Ticonderoga | ||
| Replaced By: |
NY 73 (1952-73), NY 74 (1973-Present) | ||
|
New York 347 |
(Douglas Kerr, 12/25/2006) | |
| Western Terminus: | NY 454 /Northern State Parkway, Happague | ||
| Eastern Terminus: | NY 25A, Mt. Sinai | ||
| Length: | 14.48 miles (23.31 km) | ||
| Counties: | Suffolk | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Smithtown, Islip, Brookhaven | ||
|
New York 348 DECOMMISSIONED 01/07/1980 |
| |
| Western Terminus: | NY 22, W. Chazy | ||
| Eastern Terminus: | US 9, Chazy | ||
| Length: | 6.26 miles (10.08 km) | Counties: | Clinton |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Chazy | ||
| Replaced By: | Clinton CR 24 | ||
|
New York 349 |
(Mark Sinsabaugh, 09/05/2010) | |
| Western Terminus: | NY 30A, Gloversville | ||
| Eastern Terminus: | NY 30, Mayfield | ||
| Length: | 3.58 miles (5.76 km) | ||
| Counties: | Fulton | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Johnstown, Mayfield | ||
More New York Routes!