![]() |
Routes 400-409 |
Click on the route shield for junction lists and more information.
|
New York 400 (1930s) |
| |
| Western Terminus: | US 9, Kinderhook | ||
| Eastern Terminus: | NY 203, Valatie | ||
| Length: | 2.16 miles (3.48 km) | Counties: | Columbia |
| Cities: | None | ||
| Villages: | Kinderhook | ||
| Towns: | Kinderhook | ||
| Replaced By: | Columbia CR 21, Town Maintained | ||
|
New York 400 |
(Mark Sinsabaugh, 05/31/2025) | |
| Southern Terminus: | NY 16, S. Wales | ||
| Northern Terminus: | I-90, W. Seneca | ||
| Length: | 16.91 miles (27.23 km) | ||
| Counties: | Erie | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Aurora, Elma, West Seneca | ||
|
New York 401 (1930-Early 1950s) |
| |
| Western Terminus: | US 9, Stottville | ||
| Eastern Terminus: | NY 9H, Ghent | ||
| Length: | 1.94 miles (3.12 km) | Counties: | Columbia |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Stockport, Ghent | ||
| Replaced By: | Columbia CR 20 | ||
|
New York 401 (1970-74) |
| |
| Southern Terminus: | US 15 / NY 21, Wayland | ||
| Northern Terminus: | NY 36, Dansville | ||
| Length: | 6.26 miles (10.08 km) | ||
| Counties: | Steuben, Livingston | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Wayland, Dansville, North Dansville | ||
| Replaced By: | I-390 | ||
|
New York 402 DECOMMISSIONED 04/01/1980 |
| |
| Western Terminus: | Ferry to Saugerties, Tivoli | ||
| Eastern Terminus: | NY 9G, Tivoli | ||
| Length: | 1.40 miles (2.25 km) | ||
| Counties: | Dutchess | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Red Hook | ||
| Replaced By: | Dutchess CR 78 | ||
|
New York 403 |
(Douglas Kerr, 06/09/2002) | |
| Southern Terminus: | US 9, Peekskill | ||
| Northern Terminus: | NY 9D, Cold Spring | ||
| Length: | 2.27 miles (3.65 km) | ||
| Counties: | Putnam | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Philipstown | ||
|
New York 404 (1933-49) |
| |
| Southern Terminus: | NY 100, Briarcliff Manor | ||
| Northern Terminus: | US 9, Ossining | ||
| Length: | 4.38 miles (7.05 km) | Counties: | Westchester |
| Cities: | None | ||
| Villages: | Briarcliff Manor, Ossining | ||
| Towns: | Ossining | ||
| Replaced By: | NY 9A | ||
|
New York 404 |
(Mark Sinsabaugh, 06/23/2007) | |
| Western Terminus: | NY 590, Rochester | ||
| Eastern Terminus: | NY 104, Webster | ||
| Length: | 9.98 miles (16.07 km) | ||
| Counties: | Monroe | ||
| Cities: | None | ||
| Villages: | Webster | ||
| Towns: | Penfield, Webster | ||
|
New York 405 (1973-80) |
| |
| Western Terminus: | US 4, N. Greenbush | ||
| Eastern Terminus: | NY 66, Troy | ||
| Length: | 2.64 miles (4.25 km) | ||
| Counties: | Rensselaer | ||
| Cities: | Troy | ||
| Villages: | None | ||
| Towns: | North Greenbush | ||
| Replaced By: | Rensselaer CR 74 | ||
|
New York 406 |
(Douglas Kerr, 03/25/2007) | |
| Western Terminus: | US 20, Princetown | ||
| Eastern Terminus: | NY 158, Pine Grove | ||
| Length: | 3.60 miles (5.80 km) | ||
| Counties: | Schenectady | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Princetown, Rotterdam | ||
|
New York 407 DECOMMISSIONED 04/01/1981 |
| |
| Southern Terminus: | NY 159, Mariaville | ||
| Northern Terminus: | NY 160, Scotch Church | ||
| Length: | 2.92 miles (4.70 km) | ||
| Counties: | Schenectady, Montgomery | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Duanesburg, Florida | ||
| Replaced By: | NY 160 | ||
|
New York 408 (1930-38) |
| |
| Southern Terminus: | NY 86, Harrietstown | ||
| Northern Terminus: | NY 192, Gabriels | ||
| Length: | 2.43 miles (3.91 km) | Counties: | Franklin |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Brighton, Harrietstown | ||
| Replaced By: |
NY 365 (1938-Mid 1940s), NY 192A (Mid 1950s-1980), NY 192 (1980-89), NY 86 (1989-Present) | ||
|
New York 408 |
(Mark Sinsabaugh, 06/16/2018) | |
| Southern Terminus: | NY 70, Dalton | ||
| Northern Terminus: | NY 63, Mt. Morris | ||
| Length: | 15.95 miles (25.68 km) | ||
| Counties: | Livingston | ||
| Cities: | None | ||
| Villages: | Nunda, Mt. Morris | ||
| Towns: | Nunda, Mount Morris, Groveland | ||
|
New York 408A DECOMMISSIONED 01/01/1949 |
| |
| Southern Terminus: | NY 408, Angelica | ||
| Northern Terminus: | NY 351 / NY 408, Dalton | ||
| Length: | 25.88 miles (41.67 km) | ||
| Counties: | Allegany, Livingston | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Belfast, Angelica, West Almond, Birdsall, Grove, Nunda | ||
| Replaced By: | NY 408 (1949-74), Allegany CR 16, Allegany CR 15B, NY 70 (1974-Present) | ||
|
New York 409 (1930-38) |
| |
| Southern Terminus: | NY 3, Baggs Corners | ||
| Northern Terminus: | NY 12F, Dexter | ||
| Length: | 3.23 miles (5.20 km) | Counties: | Jefferson |
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Hounsfield | ||
| Replaced By: |
NY 179 (1938-63), NY 180 (1963-Present) | ||
|
New York 409 |
(Douglas Kerr, 03/15/2009) | |
| Western Terminus: | Station Rd. at Norfolk Southern RR Crossing, Dix | ||
| Eastern Terminus: | NY 14 / NY 414, Watkins Glen | ||
| Length: | 1.65 miles (2.66 km) | ||
| Counties: | Schuyler | ||
| Cities: | None | ||
| Villages: | Watkins Glen | ||
| Towns: | Dix, Reading | ||
More New York Routes!