![]() |
Routes 280-289 |
Click on the route shield for junction lists and more information.
|
New York 280 |
(Mark Sinsabaugh, 09/28/2018) | |
| Southern Terminus: | PA Line at Allegany State Park (Continues as PA 346) | ||
| Northern Terminus: | I-86 / NY 17, Allegany Indian Reservation | ||
| Length: | 11.59 miles (18.66 km) | ||
| Counties: | Cattaraugus | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | South Valley, Cold Spring | ||
|
Interstate 281 DECOMMISSIONED 01/01/1970 |
| |
| Western Terminus: | I-81, Syracuse | ||
| Eastern Terminus: | I-90, DeWitt | ||
| Length: | 9.41 miles (15.15 km) | ||
| Counties: | Onondaga | ||
| Cities: | Syracuse | ||
| Villages: | None | ||
| Towns: | Onondaga, DeWitt | ||
| Replaced By: | I-481 | ||
|
New York 281 |
(Mark Sinsabaugh, 05/31/2009) | |
| Southern Terminus: | NY 13, Cortland | ||
| Northern Terminus: | US 11 / NY 80, Tully | ||
| Length: | 16.56 miles (26.66 km) | ||
| Counties: | Cortland, Onondaga | ||
| Cities: | Cortland | ||
| Villages: | Homer | ||
| Towns: | Cortlandville, Homer, Preble, Tully | ||
|
New York 282 |
(Mark Sinsabaugh, 04/07/2004) | |
| Southern Terminus: | PA Line at Nichols (Continues as PA 187) | ||
| Northern Terminus: | NY 17C, Smithboro | ||
| Length: | 3.48 miles (5.60 km) | ||
| Counties: | Tioga | ||
| Cities: | None | ||
| Villages: | Nichols | ||
| Towns: | Nichols, Tioga | ||
|
New York 283 (1930-70) |
| |
| Western Terminus: | PA Line at Nichols | ||
| Eastern Terminus: | NY 17 / NY 96, Owego | ||
| Length: | 15.49 miles (24.94 km) | ||
| Counties: | Tioga | ||
| Cities: | None | ||
| Villages: | Nichols | ||
| Towns: | Nichols, Owego | ||
| Replaced By: | Tioga CRs 4, 6, and 25 | ||
|
New York 283 (1977-80) |
| |
| Southern Terminus: | US 11, Antwerp | ||
| Northern Terminus: | NY 12, Alexandria Bay | ||
| Length: | 23.71 miles (38.17 km) | ||
| Counties: | Jefferson | ||
| Cities: | None | ||
| Villages: | Antwerp, Theresa, Alexandria Bay | ||
| Towns: | Antwerp, Theresa, Alexandria | ||
| Replaced By: | Jefferson CR 194 (Antwerp-Theresa), NY 26 (Theresa-Alexandria Bay) | ||
|
New York 283 |
(Mark Sinsabaugh, 09/10/2011) | |
| Southern Terminus: | US 11 / NY 12, Watertown | ||
| Northern Terminus: | NY 342, Calcium | ||
| Length: | 5.79 miles (9.32 km) | ||
| Counties: | Jefferson | ||
| Cities: | Watertown | ||
| Villages: | None | ||
| Towns: | Pamelia, LeRay | ||
|
New York 284 (1930-39) |
| |
| Southern Terminus: | NY 52, Youngsville | ||
| Northern Terminus: | NY 17 (Now Sullivan CR 178), Livingston Manor | ||
| Length: | 8.69 miles (13.99 km) | ||
| Counties: | Sullivan | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Callicoon, Liberty, Rockland | ||
| Replaced By: | Sullivan CR 149 | ||
|
New York 284 |
(Adam Moss, 09/27/2008) | |
| Southern Terminus: | NJ Line at Westtown (Continues as NJ 284) | ||
| Northern Terminus: | US 6, Slate Hill | ||
| Length: | 9.01 miles (14.51 km) | ||
| Counties: | Orange | ||
| Cities: | None | ||
| Villages: | Unionville | ||
| Towns: | Minisink, Wawayanda | ||
|
New York 285 DECOMMISSIONED 11/04/1988 |
| |
| Southern Terminus: | NY 69, Taberg | ||
| Northern Terminus: | Oneida CR 67A/Oneida CR 70, Taberg | ||
| Length: | 6.87 miles (11.06 km) | ||
| Counties: | Oneida | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Annsville, Camden, Florence | ||
| Replaced By: | Oneida CR 70A | ||
|
New York 286 (1930-40s) |
| |
| Southern Terminus: | NY 22, Middle Granville | ||
| Northern Terminus: | VT Line at Middle Granville | ||
| Length: | 10.61 miles (17.08 km) | ||
| Counties: | Washington | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Granville, Hampton | ||
| Replaced By: | NY 22A | ||
|
New York 286 |
(Mark Sinsabaugh, 07/29/2011) | |
| Western Terminus: | NY 590, Rochester | ||
| Eastern Terminus: | NY 350, Walworth | ||
| Length: | 12.97 miles (20.88 km) | ||
| Counties: | Monroe, Wayne | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Brighton, Penfield, Walworth | ||
|
New York 286A (1930-40s) |
| |
| Southern Terminus: | NY 286 (Now NY 22A), Middle Granville | ||
| Northern Terminus: | VT Line near Hampton | ||
| Length: | 0.45 miles (0.72 km) | ||
| Counties: | Washington | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Hampton | ||
| Replaced By: | Washington CR 20 | ||
|
New York 286A DECOMMISSIONED EARLY 1970s |
| |
| Western Terminus: | NY 47 (Now NY 590) , Rochester | ||
| Eastern Terminus: | NY 286, Penfield | ||
| Length: | 2.23 miles (3.59 km) | ||
| Counties: | Monroe | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Brighton, Penfield | ||
| Replaced By: | Reference Route 941V | ||
|
Interstate 287 |
(Douglas Kerr, 09/12/2008) | |
| Western Terminus: | NJ Line at Suffern | ||
| Eastern Terminus: | I-95, Rye | ||
| Length: | 31.11 miles (50.09 km) | ||
| Counties: | Rockland, Westchester | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Ramapo, Clarkstown, Orangetown, Greenburgh | ||
|
New York 287 (1930-70) |
| |
| Western Terminus: | NY 49, Rome | ||
| Eastern Terminus: | NY 8, Wilmurt | ||
| Length: | 26.54 miles (42.73 km) | ||
| Counties: | Oneida, Herkimer | ||
| Cities: | Rome | ||
| Villages: | Holland Patent, Barneveld, Prospect | ||
| Towns: | Floyd, Marcy, Trenton, Remsen, Russia, Ohio | ||
| Replaced By: | NY 365 | ||
|
New York 287 (1977-79) |
| |
| Western Terminus: | NY 26, Browns Corners | ||
| Eastern Terminus: | NY 37, Redwood | ||
| Length: | 2.84 miles (4.57 km) | ||
| Counties: | Jefferson | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Alexandria | ||
| Replaced By: | Jefferson CR 192 | ||
|
New York 288 (1930s) |
| |
| Western Terminus: | US 11, Sandy Creek | ||
| Eastern Terminus: | Oswego CR 50, Smartville | ||
| Length: | 6.33 miles (10.19 km) | ||
| Counties: | Oswego | ||
| Cities: | None | ||
| Villages: | Sandy Creek, Lancona | ||
| Towns: | Sandy Creek, Boylston | ||
| Replaced By: | Oswego CR 15 | ||
|
New York 288 (1940s-81) |
| |
| Southern Terminus: | NY 161, Glen | ||
| Northern Terminus: | NY 5S, Auriesville | ||
| Length: | 2.39 miles (3.85 km) | ||
| Counties: | Montgomery | ||
| Cities: | None | ||
| Villages: | None | ||
| Towns: | Glen | ||
| Replaced By: | Montgomery CR 164 | ||
|
New York 289 |
(Mark Sinsabaugh, 04/22/2018) | |
| Southern Terminus: | NY 193, Ellisburg | ||
| Northern Terminus: | NY 178, Belleville | ||
| Length: | 5.95 miles (9.58 km) | ||
| Counties: | Jefferson | ||
| Cities: | None | ||
| Villages: | Ellisburg | ||
| Towns: | Ellisburg, Adams | ||
More New York Routes!