|  | New York 380 | 
| Decommissioned: | 08/07/1980 | 
| Southern Terminus: | NY 60, Gerry | 
| Northern Terminus: | NY 5, Brocton | 
| Length: | 22.67 miles (36.50 km) | 
| Orientation: | North-South | 
| Counties: | Chautauqua | 
| Cities: | None | 
| Villages: | Brocton | 
| Towns: | Gerry, Ellery, Stockton, Portland | 
| Name(s): | Kimball Stand-Stockton Rd., Main St., Bear Lake Rd., Stockton Rd., Old Mill Rd., Lake Ave. | 
| Replaced By: | Chautauqua CR 380 | 
 
 
1975 Marine Midland General Drafting New York map 
showing the NY 380 alignment.
| No photos have been submitted. If you have photos to submit, please contact us. | 
| Wikipedia: New York 380 | 
|   |  |   | 
|   | 
Page Created: July 1, 2006 | Page Updated: August 27, 2020