|  | New York 366 | 
|   
The first westbound NY 366 shield in Freeville.
 | 
About | 
Junction List |
Photos/Videos |
Links 
 
| Western Terminus: | NY 79, Ithaca | 
| Eastern Terminus: | NY 38, Freeville | 
| Length: | 9.40 miles (15.13 km) | 
| Orientation: | East-West | 
| Counties: | Tompkins | 
| Cities: | Ithaca | 
| Villages: | Freeville | 
| Towns: | Dryden | 
| Name(s): | Mitchell St., Ithaca Rd., Dryden Rd., Main St. | 
| History: | NY 366 originally began at NY 13 near Etna, and followed its current alignment to Freeville. Then, NY 366 continued north along Fall Creek Rd., School St., McLean Rd., and Luker Rd. to NY 281 in Cortland. The west end was extended into Ithaca in the 1960s. | 
About | 
Junction List |
Photos/Videos |
Links 
 
| Mile | Desc. | EAST  (Read Down) | WEST  (Read Up) | 
| . | . |    | . | 
| 0.00 | JCT (WT) |   | |
| . |  (Mark Sinsabaugh, 04/05/2014) | ||
| 0.23 | JCT |  (Formerly  ) | |
| 0.85 | . | . |  | 
| . |  (Mark Sinsabaugh, 04/05/2014) | ||
| 2.56 | JCT |  (Formerly  ) | |
|  (Mark Sinsabaugh, 05/31/2009) | . | ||
| 4.69 | JCT | SOUTH  | |
|  (Mark Sinsabaugh, 05/31/2009) |  (Mark Sinsabaugh, 06/17/2017) | ||
| . | MP |  | . | 
| . | MP | . |  | 
| 5.91 | JCT | NORTH  | |
|  (Mark Sinsabaugh, 04/08/2006) |  (Mark Sinsabaugh, 04/05/2014) | ||
| 8.84 | . |  | . | 
| 9.40 | JCT (ET) |   | |
|  (Douglas Kerr, 11/27/2008) | . | ||
| . | . | . |    | 
About | 
Junction List |
Photos/Videos |
Links
 
| No photos have been submitted. If you have photos to submit, please contact us. | 
About | 
Junction List |
Photos/Videos |
Links 
 
| New York State Roads (Valerie Deane) Wikipedia: New York 366 | 
|   |  |   | 
|   | 
Page Created: June 30, 2006 | Page Updated: June 27, 2017