New York 133 |
Eastbound NY 133 reassurance marker |
About |
Junction List |
Photos/Videos |
Links |
Western Terminus: | US 9, Ossining |
Eastern Terminus: | NY 117, Mt. Kisco |
Length: | 8.71 miles (14.02 km) |
Orientation: | East-West |
Counties: | Westchester |
Cities: | None |
Villages: | Ossining, Mt. Kisco |
Towns: | Ossining, New Castle |
Name(s): | Croton Ave., Somerstown Rd., Saw Mill River Rd., Station Pl., Millwood Rd., W. Main St. |
About |
Junction List |
Photos/Videos |
Links |
Mile | Desc. | EAST (Read Down) | WEST (Read Up) |
. | . | . | |
0.00 | JCT (WT) |
||
. |
(Douglas Kerr, 05/26/2002) |
||
0.30 | JCT | (WT) | |
1.32 | JCT | ||
1.44 | . | ||
3.31 | JCT | SOUTH / SOUTH (Exit 8) | |
. |
(C.C. Slater, 10/04/2006) |
||
. | MP | . | |
3.45 | JCT | NORTH (Exit 8) | |
. | MP | . | |
3.70 | JCT | NORTH | |
. |
(Douglas Kerr, 11/28/2004) |
||
4.17 | JCT | NORTH | |
. | MP | . | |
. | MP | . | |
4.70 | JCT | SOUTH | |
7.85 | . | . | |
8.14 | JCT | (Exit 34) | |
8.71 | JCT (ET) |
||
. | . | . |
About |
Junction List |
Photos/Videos |
Links |
No photos have been submitted.
If you have photos to submit, please contact us. |
About |
Junction List |
Photos/Videos |
Links |
East Coast Roads (David Golub) Wikipedia: New York 133 |
| ||
Page Created: September 4, 2006 | Page Updated: February 13, 2013