|  | New York 12A | 
|   
Westbound NY 12A reassurance marker.
 | 
About | 
Junction List |
Photos/Videos |
Links | 
 
| Western Terminus: | NY 12, Chenango Bridge | 
| Eastern Terminus: | I-88 / NY 7, Chenango Bridge | 
| Length: | 0.98 miles (1.58 km) | 
| Orientation: | East-West | 
| Counties: | Broome | 
| Cities: | None | 
| Villages: | None | 
| Towns: | Chenango, Fenton | 
| Name(s): | Chenango Bridge Rd. | 
| History: | Originally extended south and east into downtown Binghamton along NY 7's original routing. | 
About | 
Junction List |
Photos/Videos |
Links | 
 
| Mile | Desc. | EAST  (Read Down) | WEST  (Read Up) | 
| . | . |  | . | 
| 0.00 | JCT (WT) |   | |
| . |  (Douglas Kerr, 12/13/2008) | ||
| 0.98 | JCT (ET) |    (Exit 2) | |
|  (Douglas Kerr, 03/14/2009) | . | ||
| . | . | . |  | 
About | 
Junction List |
Photos/Videos |
Links | 
 
| No photos have been submitted. If you have photos to submit, please contact us. | 
About | 
Junction List |
Photos/Videos |
Links | 
 
| Wikipedia: New York 12A | 
|   |  |   | 
|   | 
Page Created: July 12, 2007 | Page Updated: January 22, 2012