![]() |
New York 363 (Canajoharie, 1931-35) |
| Decommissioned: | 1935 |
| Southern Terminus: | Montgomery CR 92, Blaine |
| Northern Terminus: | NY 5S, Canajoharie |
| Length: | 5.53 miles (8.90 km) |
| Orientation: | North-South |
| Counties: | Montgomery |
| Cities: | None |
| Villages: | Canajoharie |
| Towns: | Canajoharie |
| Name(s): | North Shore Dr. |
| Replaced By: | Montgomery CRs 91 and 93 |
1930 Socony Rand McNally New York map showing the |
|
No photos have been submitted.
If you have photos to submit, please contact us. |
![]() | |
![]() (1935-60) |
![]() (1974-Present) |
|
![]() |
|
|
Page Created: October 13, 2022 | Page Updated: October 13, 2022