![]() |
New York 84 |
About |
Photos/Videos |
Links |
| Decommissioned: | 05/05/1966 |
| Southern Terminus: | NJ Line at Unionville (Continued as NJ 84) |
| Northern Terminus: | NY 17K, Montgomery |
| Length: | 26.85 miles (43.23 km) |
| Orientation: | North-South |
| Counties: | Orange |
| Cities: | Middletown |
| Villages: | Unionville, Otisville, Montgomery |
| Towns: | Minisink, Wawayanda, Wallkill, Montgomery |
| Name(s): | Dotson Ave., Fulton St., Fulton Ave., Wickham Ave., Montgomery Rd., Union St. |
| Replaced By: | NY 284, US 6, NY 17M, NY 211 |

Scan from the 1952 Sunoco Rand McNally New York
state map showing NY 84's alignment
About |
Photos/Videos |
Links |
|
No photos have been submitted.
If you have photos to submit, please contact us. |
About |
Photos/Videos |
Links |
| Wikipedia: New York 84 |
|
![]() |
|
|
Page Created: October 10, 2006 | Page Updated: October 12, 2020