![]() |
New York 40A |
About |
Photos/Videos |
Links |
| Decommissioned: | Late 1940s |
| Southern Terminus: | NY 40, Melrose |
| Northern Terminus: | NY 67, Valley Falls |
| Length: | 6.28 miles (10.11 km) |
| Orientation: | North-South |
| Counties: | Rensselaer |
| Cities: | None |
| Villages: | Valley Falls |
| Towns: | Schaghticoke, Pittstown |
| Name(s): | Melrose-Valley Falls Rd., Main St. |
| History | Assigned in 1933 |
| Replaced By: | Rensselaer CR 117 |

Scan from the 1940 Sinclair Rand McNally New York
state map showing NY 40A's alignment.
About |
Photos/Videos |
Links |
|
No photos have been submitted.
If you have photos to submit, please contact us. |
About |
Photos/Videos |
Links |
| Wikipedia: New York 40A |
|
![]() |
|
|
Page Created: September 24, 2020 | Page Updated: September 24, 2020