![]() |
New York 26A |
About |
Photos/Videos |
Links |
| Decommissioned: | 1977 |
| Southern Terminus: | NY 26, Lowville |
| Northern Terminus: | NY 3 / NY 26, Carthage |
| Length: | 23.25 miles (37.43 km) |
| Orientation: | North-South |
| Counties: | Lewis |
| Cities: | None |
| Villages: | Carthage, Croghan, Lowville |
| Towns: | Lowville, Croghan, New Bremen, Wilna |
| Name(s): | State St., Broad St., Bridge St., James St. |
| Replaced By: | NY 812 (Lowville-Croghan), NY 126 (Croghan-Carthage) |
About |
Photos/Videos |
Links |
|
No photos have been submitted.
If you have photos to submit, please contact us. |
About |
Photos/Videos |
Links |
| Wikipedia: New York 26A |
|
![]() |
|
|
Page Created: July 28, 2007 | Page Updated: February 25, 2017